Leagues · Premier League · Fixtures
Crystal Palace FC vs Coventry City FC
2026-2027 · per-player stats (points are derived)
Crystal Palace FC
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Dean Henderson | – | – | – | – | – | – | – | 0.0 | |
| Daniel Muñoz | – | – | – | – | – | – | – | 0.0 | |
| Tyrick Mitchell | – | – | – | – | – | – | – | 0.0 | |
| Chris Richards | – | – | – | – | – | – | – | 0.0 | |
| Trevoh Chalobah | – | – | – | – | – | – | – | 0.0 | |
| Marc Guéhi | – | – | – | – | – | – | – | 0.0 | |
| Eberechi Eze | – | – | – | – | – | – | – | 0.0 | |
| Cheick Doucouré | – | – | – | – | – | – | – | 0.0 | |
| Jean-Philippe Mateta | – | – | – | – | – | – | – | 0.0 | |
| Adam Wharton | – | – | – | – | – | – | – | 0.0 | |
| Eddie Nketiah | – | – | – | – | – | – | – | 0.0 | |
| Daichi Kamada | – | – | – | – | – | – | – | 0.0 | |
| Jefferson Lerma | – | – | – | – | – | – | – | 0.0 | |
| Nathaniel Clyne | – | – | – | – | – | – | – | 0.0 | |
| Will Hughes | – | – | – | – | – | – | – | 0.0 | |
| Naouirou Ahamada | – | – | – | – | – | – | – | 0.0 | |
| Ismaïla Sarr | – | – | – | – | – | – | – | 0.0 | |
| Sam Johnstone | – | – | – | – | – | – | – | 0.0 | |
| Borna Sosa | – | – | – | – | – | – | – | 0.0 | |
| Brennan Johnson | – | – | – | – | – | – | – | 0.0 | |
| Caleb Kporha | – | – | – | – | – | – | – | 0.0 | |
| Chadi Riad | – | – | – | – | – | – | – | 0.0 | |
| David Ozoh | – | – | – | – | – | – | – | 0.0 | |
| Jaydee Canvot | – | – | – | – | – | – | – | 0.0 | |
| Jesurun Rak-Sakyi | – | – | – | – | – | – | – | 0.0 | |
| Justin Devenny | – | – | – | – | – | – | – | 0.0 | |
| Jørgen Strand Larsen | – | – | – | – | – | – | – | 0.0 | |
| Matheus Franca | – | – | – | – | – | – | – | 0.0 | |
| Maxence Lacroix | – | – | – | – | – | – | – | 0.0 | |
| Owen Goodman | – | – | – | – | – | – | – | 0.0 | |
| Remi Matthews | – | – | – | – | – | – | – | 0.0 | |
| Rio Cardines | – | – | – | – | – | – | – | 0.0 | |
| Romain Esse | – | – | – | – | – | – | – | 0.0 | |
| Walter Benítez | – | – | – | – | – | – | – | 0.0 | |
| Yeremi Pino | – | – | – | – | – | – | – | 0.0 | |
| Óscar Mingueza | – | – | – | – | – | – | – | 0.0 |
Coventry City FC
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Ben Wilson | – | – | – | – | – | – | – | 0.0 | |
| Milan van Ewijk | – | – | – | – | – | – | – | 0.0 | |
| Jay Dasilva | – | – | – | – | – | – | – | 0.0 | |
| Bobby Thomas | – | – | – | – | – | – | – | 0.0 | |
| Luis Binks | – | – | – | – | – | – | – | 0.0 | |
| Ben Sheaf | – | – | – | – | – | – | – | 0.0 | |
| Ephron Mason-Clark | – | – | – | – | – | – | – | 0.0 | |
| Josh Eccles | – | – | – | – | – | – | – | 0.0 | |
| Haji Wright | – | – | – | – | – | – | – | 0.0 | |
| Victor Torp | – | – | – | – | – | – | – | 0.0 | |
| Ellis Simms | – | – | – | – | – | – | – | 0.0 | |
| Tatsuhiro Sakamoto | – | – | – | – | – | – | – | 0.0 | |
| Joel Latibeaudiere | – | – | – | – | – | – | – | 0.0 | |
| Jack Rudoni | – | – | – | – | – | – | – | 0.0 | |
| Brandon Thomas-Asante | – | – | – | – | – | – | – | 0.0 | |
| Brad Collins | – | – | – | – | – | – | – | 0.0 | |
| Aurele Amenda | – | – | – | – | – | – | – | 0.0 | |
| Frank Onyeka | – | – | – | – | – | – | – | 0.0 | |
| Jahnoah Markelo | – | – | – | – | – | – | – | 0.0 | |
| Jake Bidwell | – | – | – | – | – | – | – | 0.0 | |
| Kai Andrews | – | – | – | – | – | – | – | 0.0 | |
| Kaine Kesler | – | – | – | – | – | – | – | 0.0 | |
| Liam Kitching | – | – | – | – | – | – | – | 0.0 | |
| Loum Tchaouna | – | – | – | – | – | – | – | 0.0 | |
| Luke Woolfenden | – | – | – | – | – | – | – | 0.0 | |
| Matt Grimes | – | – | – | – | – | – | – | 0.0 | |
| Miguel Angel Brau | – | – | – | – | – | – | – | 0.0 | |
| Norman Bassette | – | – | – | – | – | – | – | 0.0 | |
| Oliver Dovin | – | – | – | – | – | – | – | 0.0 | |
| Raphael Borges Rodrigues | – | – | – | – | – | – | – | 0.0 |