Leagues · Premier League · Fixtures
Crystal Palace FC vs Fulham FC
2026-2027 · per-player stats (points are derived)
Crystal Palace FC
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Dean Henderson | – | – | – | – | – | – | – | 0.0 | |
| Daniel Muñoz | – | – | – | – | – | – | – | 0.0 | |
| Tyrick Mitchell | – | – | – | – | – | – | – | 0.0 | |
| Chris Richards | – | – | – | – | – | – | – | 0.0 | |
| Trevoh Chalobah | – | – | – | – | – | – | – | 0.0 | |
| Marc Guéhi | – | – | – | – | – | – | – | 0.0 | |
| Eberechi Eze | – | – | – | – | – | – | – | 0.0 | |
| Cheick Doucouré | – | – | – | – | – | – | – | 0.0 | |
| Jean-Philippe Mateta | – | – | – | – | – | – | – | 0.0 | |
| Adam Wharton | – | – | – | – | – | – | – | 0.0 | |
| Eddie Nketiah | – | – | – | – | – | – | – | 0.0 | |
| Daichi Kamada | – | – | – | – | – | – | – | 0.0 | |
| Jefferson Lerma | – | – | – | – | – | – | – | 0.0 | |
| Nathaniel Clyne | – | – | – | – | – | – | – | 0.0 | |
| Will Hughes | – | – | – | – | – | – | – | 0.0 | |
| Naouirou Ahamada | – | – | – | – | – | – | – | 0.0 | |
| Ismaïla Sarr | – | – | – | – | – | – | – | 0.0 | |
| Sam Johnstone | – | – | – | – | – | – | – | 0.0 | |
| Borna Sosa | – | – | – | – | – | – | – | 0.0 | |
| Brennan Johnson | – | – | – | – | – | – | – | 0.0 | |
| Caleb Kporha | – | – | – | – | – | – | – | 0.0 | |
| Chadi Riad | – | – | – | – | – | – | – | 0.0 | |
| David Ozoh | – | – | – | – | – | – | – | 0.0 | |
| Jaydee Canvot | – | – | – | – | – | – | – | 0.0 | |
| Jesurun Rak-Sakyi | – | – | – | – | – | – | – | 0.0 | |
| Justin Devenny | – | – | – | – | – | – | – | 0.0 | |
| Jørgen Strand Larsen | – | – | – | – | – | – | – | 0.0 | |
| Matheus Franca | – | – | – | – | – | – | – | 0.0 | |
| Maxence Lacroix | – | – | – | – | – | – | – | 0.0 | |
| Owen Goodman | – | – | – | – | – | – | – | 0.0 | |
| Remi Matthews | – | – | – | – | – | – | – | 0.0 | |
| Rio Cardines | – | – | – | – | – | – | – | 0.0 | |
| Romain Esse | – | – | – | – | – | – | – | 0.0 | |
| Walter Benítez | – | – | – | – | – | – | – | 0.0 | |
| Yeremi Pino | – | – | – | – | – | – | – | 0.0 | |
| Óscar Mingueza | – | – | – | – | – | – | – | 0.0 |
Fulham FC
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Bernd Leno | – | – | – | – | – | – | – | 0.0 | |
| Kenny Tete | – | – | – | – | – | – | – | 0.0 | |
| Calvin Bassey | – | – | – | – | – | – | – | 0.0 | |
| Jorge Cuenca | – | – | – | – | – | – | – | 0.0 | |
| Harrison Reed | – | – | – | – | – | – | – | 0.0 | |
| Emile Smith Rowe | – | – | – | – | – | – | – | 0.0 | |
| Sasa Lukic | – | – | – | – | – | – | – | 0.0 | |
| Raúl Jiménez | – | – | – | – | – | – | – | 0.0 | |
| Tom Cairney | – | – | – | – | – | – | – | 0.0 | |
| Adama Traoré | – | – | – | – | – | – | – | 0.0 | |
| Alex Iwobi | – | – | – | – | – | – | – | 0.0 | |
| Andreas Pereira | – | – | – | – | – | – | – | 0.0 | |
| Rodrigo Muniz | – | – | – | – | – | – | – | 0.0 | |
| Timothy Castagne | – | – | – | – | – | – | – | 0.0 | |
| Steven Benda | – | – | – | – | – | – | – | 0.0 | |
| Reiss Nelson | – | – | – | – | – | – | – | 0.0 | |
| Issa Diop | – | – | – | – | – | – | – | 0.0 | |
| Antonee Robinson | – | – | – | – | – | – | – | 0.0 | |
| Benjamin Lecomte | – | – | – | – | – | – | – | 0.0 | |
| Joachim Andersen | – | – | – | – | – | – | – | 0.0 | |
| Jonah Kusi-Asare | – | – | – | – | – | – | – | 0.0 | |
| Joshua King | – | – | – | – | – | – | – | 0.0 | |
| Kevin Santos | – | – | – | – | – | – | – | 0.0 | |
| Luke Harris | – | – | – | – | – | – | – | 0.0 | |
| Oscar Bobb | – | – | – | – | – | – | – | 0.0 | |
| Ryan Sessegnon | – | – | – | – | – | – | – | 0.0 | |
| Sander Berge | – | – | – | – | – | – | – | 0.0 | |
| Saša Lukić | – | – | – | – | – | – | – | 0.0 |