Leagues · Championship · Fixtures
Burnley vs Queens Park Rangers
2026-2027 · per-player stats (points are derived)
Burnley
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| James Trafford | – | – | – | – | – | – | – | 0.0 | |
| Connor Roberts | – | – | – | – | – | – | – | 0.0 | |
| Hannes Delcroix | – | – | – | – | – | – | – | 0.0 | |
| CJ Egan-Riley | – | – | – | – | – | – | – | 0.0 | |
| Maxime Estève | – | – | – | – | – | – | – | 0.0 | |
| Sander Berge | – | – | – | – | – | – | – | 0.0 | |
| Zeki Amdouni | – | – | – | – | – | – | – | 0.0 | |
| Josh Brownhill | – | – | – | – | – | – | – | 0.0 | |
| Jay Rodriguez | – | – | – | – | – | – | – | 0.0 | |
| Hannibal Mejbri | – | – | – | – | – | – | – | 0.0 | |
| Luca Koleosho | – | – | – | – | – | – | – | 0.0 | |
| Josh Laurent | – | – | – | – | – | – | – | 0.0 | |
| Mike Trésor | – | – | – | – | – | – | – | 0.0 | |
| Manuel Benson | – | – | – | – | – | – | – | 0.0 | |
| Lyle Foster | – | – | – | – | – | – | – | 0.0 | |
| Lucas Persson | – | – | – | – | – | – | – | 0.0 | |
| Jóhann Berg Guðmundsson | – | – | – | – | – | – | – | 0.0 | |
| Arijanet Muric | – | – | – | – | – | – | – | 0.0 |
Queens Park Rangers
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Paul Nardi | – | – | – | – | – | – | – | 0.0 | |
| Harrison Ashby | – | – | – | – | – | – | – | 0.0 | |
| Kenneth Paal | – | – | – | – | – | – | – | 0.0 | |
| Jimmy Dunne | – | – | – | – | – | – | – | 0.0 | |
| Steve Cook | – | – | – | – | – | – | – | 0.0 | |
| Sam Field | – | – | – | – | – | – | – | 0.0 | |
| Karamoko Dembélé | – | – | – | – | – | – | – | 0.0 | |
| Luke Amos | – | – | – | – | – | – | – | 0.0 | |
| Michael Frey | – | – | – | – | – | – | – | 0.0 | |
| Ilias Chair | – | – | – | – | – | – | – | 0.0 | |
| Rayan Kolli | – | – | – | – | – | – | – | 0.0 | |
| Murphy Mayeux | – | – | – | – | – | – | – | 0.0 | |
| Nicolas Madsen | – | – | – | – | – | – | – | 0.0 | |
| Koki Saito | – | – | – | – | – | – | – | 0.0 | |
| Liam Morrison | – | – | – | – | – | – | – | 0.0 |