Leagues · Championship · Fixtures
Sheffield United vs Queens Park Rangers
2026-2027 · per-player stats (points are derived)
Sheffield United
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Michael Cooper | – | – | – | – | – | – | – | 0.0 | |
| Jayden Bogle | – | – | – | – | – | – | – | 0.0 | |
| Jack Robinson | – | – | – | – | – | – | – | 0.0 | |
| Anel Ahmedhodžić | – | – | – | – | – | – | – | 0.0 | |
| Harry Souttar | – | – | – | – | – | – | – | 0.0 | |
| Oliver Norwood | – | – | – | – | – | – | – | 0.0 | |
| Rhian Brewster | – | – | – | – | – | – | – | 0.0 | |
| Gus Hamer | – | – | – | – | – | – | – | 0.0 | |
| Kieffer Moore | – | – | – | – | – | – | – | 0.0 | |
| Callum O'Hare | – | – | – | – | – | – | – | 0.0 | |
| William Osula | – | – | – | – | – | – | – | 0.0 | |
| Adam Davies | – | – | – | – | – | – | – | 0.0 | |
| Anis Slimane | – | – | – | – | – | – | – | 0.0 | |
| Gustavo Hamer | – | – | – | – | – | – | – | 0.0 | |
| Tyrese Campbell | – | – | – | – | – | – | – | 0.0 | |
| Ben Osborn | – | – | – | – | – | – | – | 0.0 | |
| Auston Trusty | – | – | – | – | – | – | – | 0.0 |
Queens Park Rangers
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Paul Nardi | – | – | – | – | – | – | – | 0.0 | |
| Harrison Ashby | – | – | – | – | – | – | – | 0.0 | |
| Kenneth Paal | – | – | – | – | – | – | – | 0.0 | |
| Jimmy Dunne | – | – | – | – | – | – | – | 0.0 | |
| Steve Cook | – | – | – | – | – | – | – | 0.0 | |
| Sam Field | – | – | – | – | – | – | – | 0.0 | |
| Karamoko Dembélé | – | – | – | – | – | – | – | 0.0 | |
| Luke Amos | – | – | – | – | – | – | – | 0.0 | |
| Michael Frey | – | – | – | – | – | – | – | 0.0 | |
| Ilias Chair | – | – | – | – | – | – | – | 0.0 | |
| Rayan Kolli | – | – | – | – | – | – | – | 0.0 | |
| Murphy Mayeux | – | – | – | – | – | – | – | 0.0 | |
| Nicolas Madsen | – | – | – | – | – | – | – | 0.0 | |
| Koki Saito | – | – | – | – | – | – | – | 0.0 | |
| Liam Morrison | – | – | – | – | – | – | – | 0.0 |