Leagues · Eredivisie · Fixtures
Go Ahead Eagles vs PEC Zwolle
2026-2027 · per-player stats (points are derived)
Go Ahead Eagles
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey de Lange | – | – | – | – | – | – | – | 0.0 | |
| Julius Dirksen | – | – | – | – | – | – | – | 0.0 | |
| Bas Kuipers | – | – | – | – | – | – | – | 0.0 | |
| Gerrit Nauber | – | – | – | – | – | – | – | 0.0 | |
| Joris Kramer | – | – | – | – | – | – | – | 0.0 | |
| Enric Llansana | – | – | – | – | – | – | – | 0.0 | |
| Iñigo Córdoba | – | – | – | – | – | – | – | 0.0 | |
| Philippe Rommens | – | – | – | – | – | – | – | 0.0 | |
| Oliver Edvardsen | – | – | – | – | – | – | – | 0.0 | |
| Dean James | – | – | – | – | – | – | – | 0.0 | |
| Bobby Adekanye | – | – | – | – | – | – | – | 0.0 | |
| Luca Plogmann | – | – | – | – | – | – | – | 0.0 | |
| Victor Edvardsen | – | – | – | – | – | – | – | 0.0 | |
| Mats Deijl | – | – | – | – | – | – | – | 0.0 | |
| Alfons Sampsted | – | – | – | – | – | – | – | 0.0 | |
| Calvin Twigt | – | – | – | – | – | – | – | 0.0 | |
| Erik Flataker | – | – | – | – | – | – | – | 0.0 | |
| Eus Waayers | – | – | – | – | – | – | – | 0.0 | |
| Evert Linthorst | – | – | – | – | – | – | – | 0.0 | |
| Giovanni van Zwam | – | – | – | – | – | – | – | 0.0 | |
| Kjetil Haug | – | – | – | – | – | – | – | 0.0 | |
| Mathis Suray | – | – | – | – | – | – | – | 0.0 | |
| Melle Meulensteen | – | – | – | – | – | – | – | 0.0 | |
| Nando Verdoni | – | – | – | – | – | – | – | 0.0 | |
| Nick Marsman | – | – | – | – | – | – | – | 0.0 | |
| Ofosu Boakye | – | – | – | – | – | – | – | 0.0 | |
| Oskar Sivertsen | – | – | – | – | – | – | – | 0.0 | |
| Pim Saathof | – | – | – | – | – | – | – | 0.0 | |
| Richonell Margaret | – | – | – | – | – | – | – | 0.0 | |
| Robbin Weijenberg | – | – | – | – | – | – | – | 0.0 | |
| Stefán Ingi Sigurðarson | – | – | – | – | – | – | – | 0.0 | |
| Søren Tengstedt | – | – | – | – | – | – | – | 0.0 | |
| Thibo Baeten | – | – | – | – | – | – | – | 0.0 | |
| Tomas Galvez | – | – | – | – | – | – | – | 0.0 | |
| Yassir Salah Rahmouni | – | – | – | – | – | – | – | 0.0 |
PEC Zwolle
| Player | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| Kostas Lamprou | – | – | – | – | – | – | – | 0.0 | |
| Dean Huiberts | – | – | – | – | – | – | – | 0.0 | |
| Oussama Zamouri | – | – | – | – | – | – | – | 0.0 | |
| Yuta Nakayama | – | – | – | – | – | – | – | 0.0 | |
| Thomas van den Belt | – | – | – | – | – | – | – | 0.0 | |
| Younes Taha | – | – | – | – | – | – | – | 0.0 | |
| Ryan Thomas | – | – | – | – | – | – | – | 0.0 | |
| Slobodan Tedic | – | – | – | – | – | – | – | 0.0 | |
| Eliano Reijnders | – | – | – | – | – | – | – | 0.0 | |
| Nick Doodeman | – | – | – | – | – | – | – | 0.0 | |
| Jasper Dahlhaus | – | – | – | – | – | – | – | 0.0 | |
| Mike Hauptmeijer | – | – | – | – | – | – | – | 0.0 | |
| Lennart Thy | – | – | – | – | – | – | – | 0.0 | |
| Damian van der Haar | – | – | – | – | – | – | – | 0.0 | |
| Duke Verduin | – | – | – | – | – | – | – | 0.0 | |
| Dylan Mbayo | – | – | – | – | – | – | – | 0.0 | |
| Elias Sørensen | – | – | – | – | – | – | – | 0.0 | |
| Gabriël Reiziger | – | – | – | – | – | – | – | 0.0 | |
| Givaro Rahajaän | – | – | – | – | – | – | – | 0.0 | |
| Jadiel Pereira da Gama | – | – | – | – | – | – | – | 0.0 | |
| Jasper Schendelaar | – | – | – | – | – | – | – | 0.0 | |
| Koen Kostons | – | – | – | – | – | – | – | 0.0 | |
| Nick Fichtinger | – | – | – | – | – | – | – | 0.0 | |
| Nick Viergever | – | – | – | – | – | – | – | 0.0 | |
| Odysseus Velanas | – | – | – | – | – | – | – | 0.0 | |
| Olivier Aertssen | – | – | – | – | – | – | – | 0.0 | |
| Sheral Floranus | – | – | – | – | – | – | – | 0.0 | |
| Simon Graves Jensen | – | – | – | – | – | – | – | 0.0 | |
| Thijs Oosting | – | – | – | – | – | – | – | 0.0 | |
| Tijs Velthuis | – | – | – | – | – | – | – | 0.0 | |
| Tom de Graaff | – | – | – | – | – | – | – | 0.0 | |
| Villads Rasmussen | – | – | – | – | – | – | – | 0.0 | |
| Younes Namli | – | – | – | – | – | – | – | 0.0 |