Wolverhampton Wanderers
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JosΓ© SΓ‘ | GK | 33 | Portugal | 0 | β | β | β | β | β | β | β | |
| 2 | NΓ©lson Semedo | DEF | 32 | Portugal | 0 | β | β | β | β | β | β | β | |
| 3 | Rayan AΓ―t-Nouri | DEF | 25 | Algeria | 0 | β | β | β | β | β | β | β | |
| 4 | Craig Dawson | DEF | 36 | England | 0 | β | β | β | β | β | β | β | |
| 5 | Mario Lemina | MID | 32 | Gabon | 0 | β | β | β | β | β | β | β | |
| 5 | Santiago Bueno | DEF | 25 | Uruguay | 0 | β | β | β | β | β | β | β | |
| 6 | AndrΓ© | MID | 26 | Portugal | 0 | β | β | β | β | β | β | β | |
| 7 | GonΓ§alo Guedes | FWD | 29 | Portugal | 0 | β | β | β | β | β | β | β | |
| 8 | Jean-Ricner Bellegarde | MID | 28 | France | 0 | β | β | β | β | β | β | β | |
| 9 | Rodrigo Gomes | FWD | 22 | Portugal | 0 | β | β | β | β | β | β | β | |
| 10 | Matheus Cunha | FWD | 27 | Brazil | 0 | β | β | β | β | β | β | β | |
| 11 | Hwang Hee-chan | FWD | 30 | South Korea | 0 | β | β | β | β | β | β | β | |
| 13 | Dan Bentley | GK | 33 | England | 0 | β | β | β | β | β | β | β | |
| 14 | Tommy Doyle | MID | 24 | England | 0 | β | β | β | β | β | β | β | |
| 15 | Matt Doherty | DEF | 34 | Ireland | 0 | β | β | β | β | β | β | β | |
| 17 | Carlos Forbs | FWD | 22 | Portugal | 0 | β | β | β | β | β | β | β | |
| 18 | JoΓ£o Gomes | MID | 25 | Brazil | 0 | β | β | β | β | β | β | β | |
| 19 | Pablo Sarabia | FWD | 34 | Spain | 0 | β | β | β | β | β | β | β | |
| 22 | Toti Gomes | DEF | 27 | Portugal | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Blackburn Rovers | β | β |
| 2 | @ Preston North End | β | β |
| 3 | vs Stoke City | β | β |
| 4 | @ West Ham United | β | β |
| 5 | @ Birmingham City | β | β |
| 6 | vs Portsmouth | β | β |
| 7 | @ Sheffield United | β | β |
| 8 | vs West Bromwich Albion | β | β |
| 9 | @ Middlesbrough | β | β |
| 10 | vs Bolton Wanderers | β | β |
| 11 | @ Burnley | β | β |
| 12 | vs Watford | β | β |
| 13 | vs Cardiff City | β | β |
| 14 | @ Bristol City | β | β |
| 15 | @ Wrexham | β | β |
| 16 | vs Charlton Athletic | β | β |
| 17 | vs Derby County | β | β |
| 18 | @ Lincoln City | β | β |
| 19 | vs Southampton | β | β |
| 20 | @ Queens Park Rangers | β | β |
| 21 | vs Millwall | β | β |
| 22 | @ Norwich City | β | β |
| 23 | vs Swansea City | β | β |
| 24 | @ Watford | β | β |
| 25 | @ Millwall | β | β |
| 26 | vs Burnley | β | β |
| 27 | @ Cardiff City | β | β |
| 28 | vs Bristol City | β | β |
| 29 | vs Wrexham | β | β |
| 30 | @ Charlton Athletic | β | β |
| 31 | vs Sheffield United | β | β |
| 32 | @ Bolton Wanderers | β | β |
| 33 | @ West Bromwich Albion | β | β |
| 34 | vs Middlesbrough | β | β |
| 35 | vs Preston North End | β | β |
| 36 | @ Blackburn Rovers | β | β |
| 37 | vs Lincoln City | β | β |
| 38 | @ Southampton | β | β |
| 39 | @ Swansea City | β | β |
| 40 | vs Norwich City | β | β |
| 41 | @ Portsmouth | β | β |
| 42 | vs Birmingham City | β | β |
| 43 | @ Stoke City | β | β |
| 44 | vs West Ham United | β | β |
| 45 | vs Queens Park Rangers | β | β |
| 46 | @ Derby County | β | β |