Real Madrid
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thibaut Courtois | GK | 34 | Belgium | 0 | β | β | β | β | β | β | β | |
| 2 | Dani Carvajal | DEF | 34 | Spain | 0 | β | β | β | β | β | β | β | |
| 4 | David Alaba | DEF | 34 | Austria | 0 | β | β | β | β | β | β | β | |
| 5 | Jude Bellingham | MID | 23 | England | 0 | β | β | β | β | β | β | β | |
| 6 | Eduardo Camavinga | MID | 23 | France | 0 | β | β | β | β | β | β | β | |
| 7 | VinΓcius JΓΊnior | FWD | 26 | Brazil | 0 | β | β | β | β | β | β | β | |
| 8 | Federico Valverde | MID | 27 | Uruguay | 0 | β | β | β | β | β | β | β | |
| 9 | Kylian MbappΓ© | FWD | 27 | France | 0 | β | β | β | β | β | β | β | |
| 10 | Luka ModriΔ | MID | 40 | Croatia | 0 | β | β | β | β | β | β | β | |
| 11 | Rodrygo | FWD | 25 | Brazil | 0 | β | β | β | β | β | β | β | |
| 13 | Andriy Lunin | GK | 27 | Ukraine | 0 | β | β | β | β | β | β | β | |
| 14 | AurΓ©lien TchouamΓ©ni | MID | 26 | France | 0 | β | β | β | β | β | β | β | |
| 15 | Arda GΓΌler | MID | 21 | Turkey | 0 | β | β | β | β | β | β | β | |
| 16 | Endrick | FWD | 19 | Brazil | 0 | β | β | β | β | β | β | β | |
| 17 | Lucas VΓ‘zquez | DEF | 35 | Spain | 0 | β | β | β | β | β | β | β | |
| 19 | Dani Ceballos | MID | 29 | Spain | 0 | β | β | β | β | β | β | β | |
| 20 | Fran GarcΓa | DEF | 26 | Spain | 0 | β | β | β | β | β | β | β | |
| 21 | Brahim DΓaz | FWD | 26 | Morocco | 0 | β | β | β | β | β | β | β | |
| 22 | Antonio RΓΌdiger | DEF | 33 | Germany | 0 | β | β | β | β | β | β | β | |
| 23 | Ferland Mendy | DEF | 31 | France | 0 | β | β | β | β | β | β | β | |
| 34 | RaΓΊl Asencio | DEF | 22 | Spain | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Real Sociedad | β | β |
| 2 | @ Espanyol | β | β |
| 3 | vs MΓ‘laga | β | β |
| 4 | @ Real Betis | β | β |
| 5 | vs Rayo Vallecano | β | β |
| 6 | @ Elche | β | β |
| 7 | @ AtlΓ©tico Madrid | β | β |
| 8 | vs Villarreal | β | β |
| 9 | vs Sevilla | β | β |
| 10 | @ FC Barcelona | β | β |
| 11 | @ Racing Santander | β | β |
| 12 | @ Valencia | β | β |
| 13 | vs Celta Vigo | β | β |
| 14 | vs AlavΓ©s | β | β |
| 15 | @ Athletic Club | β | β |
| 16 | vs Osasuna | β | β |
| 17 | @ Deportivo La CoruΓ±a | β | β |
| 18 | vs Getafe | β | β |
| 19 | vs Levante | β | β |
| 20 | @ MΓ‘laga | β | β |
| 21 | vs Real Betis | β | β |
| 22 | @ Rayo Vallecano | β | β |
| 23 | @ Real Sociedad | β | β |
| 24 | vs Athletic Club | β | β |
| 25 | @ Sevilla | β | β |
| 26 | vs Valencia | β | β |
| 27 | @ Villarreal | β | β |
| 28 | vs Espanyol | β | β |
| 29 | @ Celta Vigo | β | β |
| 30 | vs AtlΓ©tico Madrid | β | β |
| 31 | @ Osasuna | β | β |
| 32 | @ Getafe | β | β |
| 33 | vs Elche | β | β |
| 34 | @ Levante | β | β |
| 35 | vs FC Barcelona | β | β |
| 36 | vs Racing Santander | β | β |
| 37 | @ AlavΓ©s | β | β |
| 38 | vs Deportivo La CoruΓ±a | β | β |