AC Milan
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pietro Terracciano | GK | 36 | Italy | 0 | β | β | β | β | β | β | β | |
| 2 | Pervis EstupiΓ±Γ‘n | DEF | 28 | Ecuador | 0 | β | β | β | β | β | β | β | |
| 4 | IsmaΓ«l Bennacer | MID | 28 | Algeria | 0 | β | β | β | β | β | β | β | |
| 4 | Samuele Ricci | MID | 24 | Italy | 0 | β | β | β | β | β | β | β | |
| 5 | Koni De Winter | DEF | 24 | Belgium | 0 | β | β | β | β | β | β | β | |
| 7 | Santiago Gimenez | FWD | 25 | Mexico | 0 | β | β | β | β | β | β | β | |
| 8 | Ruben Loftus-Cheek | MID | 30 | England | 0 | β | β | β | β | β | β | β | |
| 9 | GonΓ§alo Ramos | FWD | 25 | Portugal | 0 | β | β | β | β | β | β | β | |
| 10 | Rafael LeΓ£o | FWD | 27 | Portugal | 0 | β | β | β | β | β | β | β | |
| 11 | Christian Pulisic | FWD | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 12 | Adrien Rabiot | MID | 31 | France | 0 | β | β | β | β | β | β | β | |
| 16 | Mike Maignan | GK | 31 | France | 0 | β | β | β | β | β | β | β | |
| 18 | Christopher Nkunku | FWD | 28 | France | 0 | β | β | β | β | β | β | β | |
| 19 | Youssouf Fofana | MID | 27 | France | 0 | β | β | β | β | β | β | β | |
| 21 | Samuel Chukwueze | FWD | 27 | Nigeria | 0 | β | β | β | β | β | β | β | |
| 23 | Fikayo Tomori | DEF | 28 | England | 0 | β | β | β | β | β | β | β | |
| 24 | Zachary Athekame | DEF | 21 | France | 0 | β | β | β | β | β | β | β | |
| 27 | David Odogu | DEF | 21 | Nigeria | 0 | β | β | β | β | β | β | β | |
| 30 | Ardon Jashari | MID | 23 | Switzerland | 0 | β | β | β | β | β | β | β | |
| 31 | Strahinja PavloviΔ | DEF | 25 | Serbia | 0 | β | β | β | β | β | β | β | |
| 33 | Davide Bartesaghi | DEF | 21 | Italy | 0 | β | β | β | β | β | β | β | |
| 38 | Warren Bondo | MID | 22 | France | 0 | β | β | β | β | β | β | β | |
| 46 | Matteo Gabbia | DEF | 26 | Italy | 0 | β | β | β | β | β | β | β | |
| 56 | Alexis Saelemaekers | MID | 27 | Belgium | 0 | β | β | β | β | β | β | β | |
| 73 | Kevin Zeroli | MID | 21 | Italy | 0 | β | β | β | β | β | β | β | |
| 77 | Francesco Camarda | FWD | 18 | Italy | 0 | β | β | β | β | β | β | β | |
| 80 | Yunus Musah | MID | 23 | United States | 0 | β | β | β | β | β | β | β | |
| 96 | Lorenzo Torriani | GK | 20 | Italy | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Torino | β | β |
| 2 | vs Venezia | β | β |
| 3 | @ Juventus | β | β |
| 4 | @ Lazio | β | β |
| 5 | vs Lecce | β | β |
| 6 | @ Sassuolo | β | β |
| 7 | vs Atalanta | β | β |
| 8 | @ Udinese | β | β |
| 9 | vs Bologna | β | β |
| 10 | vs Inter Milan | β | β |
| 11 | @ Genoa | β | β |
| 12 | vs Frosinone | β | β |
| 13 | @ Cagliari | β | β |
| 14 | vs Parma | β | β |
| 15 | vs Parma | β | β |
| 16 | vs Como 1907 | β | β |
| 17 | @ Monza | β | β |
| 18 | vs Fiorentina | β | β |
| 19 | @ Roma | β | β |
| 20 | vs Torino | β | β |
| 21 | @ Frosinone | β | β |
| 22 | vs Juventus | β | β |
| 23 | @ Bologna | β | β |
| 24 | @ Inter Milan | β | β |
| 25 | vs Genoa | β | β |
| 26 | @ Como 1907 | β | β |
| 27 | vs Cagliari | β | β |
| 28 | vs Sassuolo | β | β |
| 29 | @ Atalanta | β | β |
| 30 | vs Monza | β | β |
| 31 | @ Fiorentina | β | β |
| 32 | vs Napoli | β | β |
| 33 | @ Lecce | β | β |
| 34 | vs Lazio | β | β |
| 35 | vs Bologna | β | β |
| 36 | vs Roma | β | β |
| 37 | @ Venezia | β | β |
| 38 | @ Torino | β | β |