LA Clippers
Season
Roster
| # | Player | Pos | Age | Nat | GP | Points | Rebounds | Assists | Steals | Blocks | Turnovers | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bradley Beal | G | 33 | USA | 0 | β | β | β | β | β | β | β | |
| 1 | Keaton Wagler | G | 19 | USA | 0 | β | β | β | β | β | β | β | |
| 2 | Kawhi Leonard | F | 35 | USA | 0 | β | β | β | β | β | β | β | |
| 4 | Kobe Sanders | G | 24 | USA | 0 | β | β | β | β | β | β | β | |
| 5 | Derrick Jones Jr. | F | 29 | USA | 0 | β | β | β | β | β | β | β | |
| 7 | Bogdan BogdanoviΔ | G | 33 | Serbia | 0 | β | β | β | β | β | β | β | |
| 8 | Kris Dunn | G | 32 | USA | 0 | β | β | β | β | β | β | β | |
| 9 | Bennedict Mathurin | G-F | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 10 | Darius Garland | G | 26 | USA | 0 | β | β | β | β | β | β | β | |
| 11 | Brook Lopez | C | 38 | USA | 0 | β | β | β | β | β | β | β | |
| 14 | TyTy Washington Jr. | G | 24 | USA | 0 | β | β | β | β | β | β | β | |
| 14 | Yanic Konan NiederhΓ€user | C | 23 | Ivory Coast/Switzerland | 0 | β | β | β | β | β | β | β | |
| 20 | John Collins | F-C | 28 | USA | 0 | β | β | β | β | β | β | β | |
| 22 | Jordan Miller | G | 26 | USA | 0 | β | β | β | β | β | β | β | |
| 23 | Isaiah Jackson | F | 24 | USA | 0 | β | β | β | β | β | β | β | |
| 24 | Cam Christie | G | 20 | USA | 0 | β | β | β | β | β | β | β | |
| 28 | Rui Hachimura | F | 28 | Japan | 0 | β | β | β | β | β | β | β | |
| 33 | Nicolas Batum | G-F | 37 | France | 0 | β | β | β | β | β | β | β | |
| β | Baba Miller | F | 22 | USA | 0 | β | β | β | β | β | β | β | |
| β | Narcisse Ngoy | C | 21 | DR Congo | 0 | β | β | β | β | β | β | β | |
| β | Nick Martinelli | F | 22 | USA | 0 | β | β | β | β | β | β | β | |
| β | Norchad Omier | F | 24 | Nicaragua | 0 | β | β | β | β | β | β | β | |
| β | Sean Pedulla | G | 23 | USA | 0 | β | β | β | β | β | β | β |
Sign in to add players.