FC Porto
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AndrΓ© Silva | FWD | 30 | Portugal | 0 | β | β | β | β | β | β | β | |
| 0 | IvΓ‘n Jaime | MID | 24 | Spain | 0 | β | β | β | β | β | β | β | |
| 0 | PepΓͺ | FWD | 29 | Brazil | 0 | β | β | β | β | β | β | β | |
| 0 | Stephen Eustaquio | MID | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Vasco Sousa | MID | 21 | Portugal | 0 | β | β | β | β | β | β | β | |
| 5 | Jan Bednarek | DEF | 30 | Poland | 0 | β | β | β | β | β | β | β | |
| 6 | Jakub Kiwior | DEF | 26 | Poland | 0 | β | β | β | β | β | β | β | |
| 7 | William Gomes | FWD | 20 | Brazil | 0 | β | β | β | β | β | β | β | |
| 8 | Victor Froholdt | MID | 25 | Denmark | 0 | β | β | β | β | β | β | β | |
| 9 | Samu Aghehowa | FWD | 19 | Nigeria | 0 | β | β | β | β | β | β | β | |
| 10 | Gabri Veiga | MID | 24 | Spain | 0 | β | β | β | β | β | β | β | |
| 12 | Zaidu Sanusi | DEF | 29 | Nigeria | 0 | β | β | β | β | β | β | β | |
| 13 | Pablo Rosario | MID | 22 | Mexico | 0 | β | β | β | β | β | β | β | |
| 14 | ClΓ‘udio Ramos | GK | 34 | Portugal | 0 | β | β | β | β | β | β | β | |
| 17 | Borja Sainz | FWD | 26 | Spain | 0 | β | β | β | β | β | β | β | |
| 18 | NehuΓ©n PΓ©rez | DEF | 26 | Argentina | 0 | β | β | β | β | β | β | β | |
| 20 | Alberto Costa | DEF | 23 | Portugal | 0 | β | β | β | β | β | β | β | |
| 21 | Dominik PrpiΔ | DEF | 26 | Slovenia | 0 | β | β | β | β | β | β | β | |
| 22 | Alan Varela | MID | 25 | Argentina | 0 | β | β | β | β | β | β | β | |
| 24 | JoΓ£o Afonso | GK | 23 | Portugal | 0 | β | β | β | β | β | β | β | |
| 27 | Deniz GΓΌl | FWD | 21 | Turkey | 0 | β | β | β | β | β | β | β | |
| 52 | Martim Fernandes | DEF | 21 | Portugal | 0 | β | β | β | β | β | β | β | |
| 74 | Francisco Moura | DEF | 27 | Portugal | 0 | β | β | β | β | β | β | β | |
| 75 | Yann Karamoh | FWD | 28 | France | 0 | β | β | β | β | β | β | β | |
| 77 | Oskar Pietuszewski | FWD | 20 | Poland | 0 | β | β | β | β | β | β | β | |
| 86 | Rodrigo Mora | MID | 22 | Uruguay | 0 | β | β | β | β | β | β | β | |
| 99 | Diogo Costa | GK | 26 | Portugal | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Alverca | β | β |
| 2 | @ Rio Ave | β | β |
| 3 | vs Arouca | β | β |
| 4 | @ AcadΓ©mico de Viseu | β | β |
| 5 | vs Moreirense | β | β |
| 6 | @ Casa Pia | β | β |
| 7 | vs SL Benfica | β | β |
| 8 | @ MarΓtimo | β | β |
| 9 | @ Gil Vicente | β | β |
| 10 | vs Estoril Praia | β | β |
| 11 | @ VitΓ³ria SC (GuimarΓ£es) | β | β |
| 12 | vs Sporting CP | β | β |
| 13 | @ Santa Clara | β | β |
| 14 | vs Estrela da Amadora | β | β |
| 15 | @ FamalicΓ£o | β | β |
| 16 | vs Nacional | β | β |
| 17 | @ SC Braga | β | β |
| 18 | @ Alverca | β | β |
| 19 | vs Rio Ave | β | β |
| 20 | @ Arouca | β | β |
| 21 | vs AcadΓ©mico de Viseu | β | β |
| 22 | @ Moreirense | β | β |
| 23 | vs Casa Pia | β | β |
| 24 | @ SL Benfica | β | β |
| 25 | vs MarΓtimo | β | β |
| 26 | vs Gil Vicente | β | β |
| 27 | @ Estoril Praia | β | β |
| 28 | vs VitΓ³ria SC (GuimarΓ£es) | β | β |
| 29 | @ Sporting CP | β | β |
| 30 | vs Santa Clara | β | β |
| 31 | @ Estrela da Amadora | β | β |
| 32 | vs FamalicΓ£o | β | β |
| 33 | @ Nacional | β | β |
| 34 | vs SC Braga | β | β |