Go Ahead Eagles
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey de Lange | GK | 29 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 2 | Julius Dirksen | DEF | 26 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 3 | Bas Kuipers | DEF | 31 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 4 | Gerrit Nauber | DEF | 34 | Germany | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 5 | Joris Kramer | DEF | 31 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 6 | Enric Llansana | MID | 26 | Spain | 0 | – | – | – | – | – | – | – | — | |
| 7 | Iñigo Córdoba | FWD | 29 | Spain | 0 | – | – | – | – | – | – | – | — | |
| 8 | Philippe Rommens | MID | 28 | Belgium | 0 | – | – | – | – | – | – | – | — | |
| 9 | Oliver Edvardsen | FWD | 29 | Norway | 0 | – | – | – | – | – | – | – | — | |
| 10 | Dean James | MID | 22 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 11 | Bobby Adekanye | FWD | 27 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 16 | Luca Plogmann | GK | 26 | Germany | 0 | – | – | – | – | – | – | – | — | |
| 19 | Victor Edvardsen | FWD | 29 | Norway | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 22 | Mats Deijl | DEF | 28 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| — | Alfons Sampsted | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Calvin Twigt | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Erik Flataker | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Eus Waayers | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Evert Linthorst | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Giovanni van Zwam | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Kjetil Haug | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Mathis Suray | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Melle Meulensteen | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Nando Verdoni | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Nick Marsman | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Ofosu Boakye | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Oskar Sivertsen | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Pim Saathof | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Richonell Margaret | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Robbin Weijenberg | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Stefán Ingi Sigurðarson | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Søren Tengstedt | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Thibo Baeten | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Tomas Galvez | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Yassir Salah Rahmouni | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Willem II Tilburg | — | — |
| 2 | @ Feyenoord Rotterdam | — | — |
| 3 | vs ADO Den Haag | — | — |
| 4 | @ AZ | — | — |
| 5 | @ FC Utrecht | — | — |
| 6 | vs FC Groningen | — | — |
| 7 | @ N.E.C. | — | — |
| 8 | vs Sparta Rotterdam | — | — |
| 9 | @ PEC Zwolle | — | — |
| 10 | vs Telstar 1963 | — | — |
| 11 | @ SC Cambuur-Leeuwarden | — | — |
| 12 | @ Excelsior Rotterdam | — | — |
| 13 | vs Fortuna Sittard | — | — |
| 14 | @ PSV | — | — |
| 15 | vs FC Twente '65 | — | — |
| 16 | @ SC Heerenveen | — | — |
| 17 | vs AFC Ajax | — | — |
| 18 | @ FC Groningen | — | — |
| 19 | vs AZ | — | — |
| 20 | vs SC Cambuur-Leeuwarden | — | — |
| 21 | @ ADO Den Haag | — | — |
| 22 | vs PEC Zwolle | — | — |
| 23 | @ AFC Ajax | — | — |
| 24 | @ Telstar 1963 | — | — |
| 25 | vs Excelsior Rotterdam | — | — |
| 26 | vs Feyenoord Rotterdam | — | — |
| 27 | @ FC Twente '65 | — | — |
| 28 | vs N.E.C. | — | — |
| 29 | @ Sparta Rotterdam | — | — |
| 30 | vs FC Utrecht | — | — |
| 31 | vs PSV | — | — |
| 32 | @ Fortuna Sittard | — | — |
| 33 | vs SC Heerenveen | — | — |
| 34 | @ Willem II Tilburg | — | — |
| @ NEC | — | — | |
| @ SBV Excelsior | — | — | |
| vs SBV Excelsior | — | — | |
| vs NEC | — | — |