Go Ahead Eagles
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey de Lange | GK | 29 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 2 | Julius Dirksen | DEF | 26 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 3 | Bas Kuipers | DEF | 31 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 4 | Gerrit Nauber | DEF | 33 | Germany | 0 | β | β | β | β | β | β | β | |
| 5 | Joris Kramer | DEF | 31 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 6 | Enric Llansana | MID | 26 | Spain | 0 | β | β | β | β | β | β | β | |
| 7 | IΓ±igo CΓ³rdoba | FWD | 29 | Spain | 0 | β | β | β | β | β | β | β | |
| 8 | Philippe Rommens | MID | 28 | Belgium | 0 | β | β | β | β | β | β | β | |
| 9 | Oliver Edvardsen | FWD | 29 | Norway | 0 | β | β | β | β | β | β | β | |
| 10 | Dean James | MID | 22 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 11 | Bobby Adekanye | FWD | 27 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 16 | Luca Plogmann | GK | 26 | Germany | 0 | β | β | β | β | β | β | β | |
| 19 | Victor Edvardsen | FWD | 29 | Norway | 0 | β | β | β | β | β | β | β | |
| 22 | Mats Deijl | DEF | 27 | Netherlands | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Willem II | β | β |
| 2 | @ Feyenoord | β | β |
| 3 | vs ADO Den Haag | β | β |
| 4 | @ AZ | β | β |
| 5 | @ FC Utrecht | β | β |
| 6 | vs FC Groningen | β | β |
| 7 | @ N.E.C. | β | β |
| 8 | vs Sparta Rotterdam | β | β |
| 9 | @ PEC Zwolle | β | β |
| 10 | vs Telstar | β | β |
| 11 | @ SC Cambuur | β | β |
| 12 | @ Excelsior Rotterdam | β | β |
| 13 | vs Fortuna Sittard | β | β |
| 14 | @ PSV | β | β |
| 15 | vs FC Twente | β | β |
| 16 | @ sc Heerenveen | β | β |
| 17 | vs Ajax | β | β |
| 18 | @ FC Groningen | β | β |
| 19 | vs AZ | β | β |
| 20 | vs SC Cambuur | β | β |
| 21 | @ ADO Den Haag | β | β |
| 22 | vs PEC Zwolle | β | β |
| 23 | @ Ajax | β | β |
| 24 | @ Telstar | β | β |
| 25 | vs Excelsior Rotterdam | β | β |
| 26 | vs Feyenoord | β | β |
| 27 | @ FC Twente | β | β |
| 28 | vs N.E.C. | β | β |
| 29 | @ Sparta Rotterdam | β | β |
| 30 | vs FC Utrecht | β | β |
| 31 | vs PSV | β | β |
| 32 | @ Fortuna Sittard | β | β |
| 33 | vs sc Heerenveen | β | β |
| 34 | @ Willem II | β | β |