Cincinnati Bengals
Season
Roster
| # | Player | Pos | Age | Nat | GP | Passing yds | Rushing yds | Receiving yds | Touchdowns | Receptions | Interceptions | Tackles | Sacks | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DJ Turner II | CB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 1 | Ja'Marr Chase | WR | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 2 | Evan McPherson | PK | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 4 | Sean Clifford | QB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 5 | Tee Higgins | WR | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 6 | Bryan Cook | S | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 8 | Ryan Rehkow | P | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 9 | Joe Burrow | QB | 29 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 11 | Josh Johnson | QB | 40 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 12 | Ke'Shawn Williams | WR | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 14 | Jordan Moore | WR | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 15 | Charlie Jones | WR | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 16 | Joe Flacco | QB | 41 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 17 | Noah Thomas | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 18 | Xavier Johnson | WR | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 19 | Kendric Pryor | WR | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 20 | Tacario Davis | CB | 21 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 21 | Bralyn Lux | CB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 22 | Ceyair Wright | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 23 | Dax Hill | CB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 24 | Jamal Haynes | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 25 | Tahj Brooks | RB | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 26 | Ja'Sir Taylor | CB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 27 | Jordan Battle | S | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 28 | Josh Newton | CB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 29 | Kyle Dugger | S | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 30 | Chase Brown | RB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 31 | Kentrel Bullock | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 32 | Gary Brightwell | RB | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 33 | Daijahn Anthony | S | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 34 | Samaje Perine | RB | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 35 | Jalen Davis | CB | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 36 | Kendall Milton | RB | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 37 | PJ Jules | S | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 38 | DJ Ivey | CB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 39 | Russ Yeast | S | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 40 | Jalen Kimber | CB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 41 | Isaiah Nwokobia | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 42 | Oren Burks | LB | 31 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 43 | Joe Giles-Harris | LB | 29 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 44 | Demetrius Knight Jr. | LB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 45 | Liam Anderson | LB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 46 | William Wagner | LS | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 47 | Swayze Bozeman | LB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 48 | Josh Kattus | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 49 | Barrett Carter | LB | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 50 | Shaka Heyward | LB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 51 | Isaiah Foskey | DE | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 52 | Cedric Johnson | DE | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 53 | Boye Mafe | DE | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 55 | Cashius Howell | DE | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 56 | Antwaun Powell-Ryland | LB | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 58 | Eric Gentry | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 59 | Jack Dingle | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 60 | Liam Brown | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 61 | Cody Ford | OT | 29 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 62 | Brian Parker II | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 63 | Dylan Fairchild | G | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 64 | Ted Karras | C | 33 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 65 | Connor Lew | C | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 66 | Dalton Risner | G | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 68 | Jordan Jefferson | DT | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 69 | Jacob Bayer | C | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 71 | Amarius Mims | OT | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 73 | Javon Foster | OT | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 74 | Jalen Rivers | G | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 75 | Orlando Brown Jr. | OT | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 76 | Christian Jones | OT | 26 | USA | 0 | – | – | – | – | – | – | – | – | — | |
| 77 | Corey Robinson II | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 79 | Andrew Coker | OT | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 80 | Andrei Iosivas | WR | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 81 | Dohnte Meyers | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 82 | Mitchell Tinsley | WR | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 83 | Erick All Jr. | TE | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 84 | Jack Endries | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 85 | Cam Grandy | TE | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 86 | Colbie Young | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 87 | Tanner Hudson | TE | 31 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 88 | Mike Gesicki | TE | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 89 | Drew Sample | TE | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 90 | Kris Jenkins Jr. | DT | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 91 | McKinnley Jackson | DT | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 92 | B.J. Hill | DT | 31 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 93 | Jonathan Allen | DT | 31 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 94 | Shemar Stewart | DE | 22 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 95 | Howard Cross III | DT | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 96 | Landon Robinson | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 97 | Dexter Lawrence II | DT | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 98 | T.J. Slaton Jr. | DT | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 99 | Myles Murphy | DE | 24 | — | 0 | – | – | – | – | – | – | – | – | — |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Tampa Bay Buccaneers | L | 3–4 |
| 2 | @ Houston Texans | W | 4–2 |
| 3 | @ Pittsburgh Steelers | L | 0–2 |
| 4 | vs Jacksonville Jaguars | W | 2–0 |
| 5 | @ Miami Dolphins | W | 1–0 |
| 7 | @ Baltimore Ravens | L | 2–3 |
| 8 | vs Tennessee Titans | W | 3–2 |
| 9 | @ Atlanta Falcons | L | 3–3 |
| 10 | vs Pittsburgh Steelers | L | 0–4 |
| 11 | @ Washington Commanders | L | 4–4 |
| 12 | vs New Orleans Saints | L | 1–4 |
| 13 | @ Cleveland Browns | L | 0–0 |
| 14 | vs Kansas City Chiefs | L | 0–0 |
| 15 | @ Carolina Panthers | L | 1–4 |
| 16 | vs Baltimore Ravens | W | 2–1 |
| 16 | @ Indianapolis Colts | L | 1–4 |
| 17 | vs Baltimore Ravens | L | 2–2 |
| 18 | vs Cleveland Browns | W | 4–2 |