Cincinnati Bengals
Season
Roster
| # | Player | Pos | Age | Nat | GP | Passing yds | Rushing yds | Receiving yds | Touchdowns | Receptions | Interceptions | Tackles | Sacks | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DJ Turner II | CB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 1 | Ja'Marr Chase | WR | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 2 | Evan McPherson | PK | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 4 | Sean Clifford | QB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 5 | Tee Higgins | WR | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 6 | Bryan Cook | S | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 8 | Ryan Rehkow | P | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 9 | Joe Burrow | QB | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 11 | Josh Johnson | QB | 40 | β | 0 | β | β | β | β | β | β | β | β | |
| 12 | Ke'Shawn Williams | WR | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 14 | Jordan Moore | WR | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 15 | Charlie Jones | WR | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 16 | Joe Flacco | QB | 41 | β | 0 | β | β | β | β | β | β | β | β | |
| 17 | Noah Thomas | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 18 | Xavier Johnson | WR | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 19 | Kendric Pryor | WR | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 20 | Tacario Davis | CB | 21 | β | 0 | β | β | β | β | β | β | β | β | |
| 21 | Bralyn Lux | CB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 22 | Ceyair Wright | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 23 | Dax Hill | CB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 24 | Jamal Haynes | RB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 25 | Tahj Brooks | RB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 26 | Ja'Sir Taylor | CB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 27 | Jordan Battle | S | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 28 | Josh Newton | CB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 29 | Kyle Dugger | S | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 30 | Chase Brown | RB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 31 | Kentrel Bullock | RB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 32 | Gary Brightwell | RB | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 33 | Daijahn Anthony | S | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 34 | Samaje Perine | RB | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 35 | Jalen Davis | CB | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 36 | Kendall Milton | RB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 37 | PJ Jules | S | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 38 | DJ Ivey | CB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 39 | Russ Yeast | S | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 40 | Jalen Kimber | CB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 41 | Isaiah Nwokobia | S | β | β | 0 | β | β | β | β | β | β | β | β | |
| 42 | Oren Burks | LB | 31 | β | 0 | β | β | β | β | β | β | β | β | |
| 43 | Joe Giles-Harris | LB | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 44 | Demetrius Knight Jr. | LB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 45 | Liam Anderson | LB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 46 | William Wagner | LS | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 47 | Swayze Bozeman | LB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 48 | Josh Kattus | TE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 49 | Barrett Carter | LB | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 50 | Shaka Heyward | LB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 51 | Isaiah Foskey | DE | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 52 | Cedric Johnson | DE | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 53 | Boye Mafe | DE | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 55 | Cashius Howell | DE | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 56 | Antwaun Powell-Ryland | LB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 58 | Eric Gentry | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 59 | Jack Dingle | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 60 | Liam Brown | G | β | β | 0 | β | β | β | β | β | β | β | β | |
| 61 | Cody Ford | OT | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 62 | Brian Parker II | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 63 | Dylan Fairchild | G | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 64 | Ted Karras | C | 33 | β | 0 | β | β | β | β | β | β | β | β | |
| 65 | Connor Lew | C | β | β | 0 | β | β | β | β | β | β | β | β | |
| 66 | Dalton Risner | G | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 68 | Jordan Jefferson | DT | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 69 | Jacob Bayer | C | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 71 | Amarius Mims | OT | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 73 | Javon Foster | OT | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 74 | Jalen Rivers | G | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 75 | Orlando Brown Jr. | OT | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 76 | Christian Jones | OT | 26 | USA | 0 | β | β | β | β | β | β | β | β | |
| 77 | Corey Robinson II | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 79 | Andrew Coker | OT | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 80 | Andrei Iosivas | WR | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 81 | Dohnte Meyers | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 82 | Mitchell Tinsley | WR | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 83 | Erick All Jr. | TE | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 84 | Jack Endries | TE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 85 | Cam Grandy | TE | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 86 | Colbie Young | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 87 | Tanner Hudson | TE | 31 | β | 0 | β | β | β | β | β | β | β | β | |
| 88 | Mike Gesicki | TE | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 89 | Drew Sample | TE | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 90 | Kris Jenkins Jr. | DT | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 91 | McKinnley Jackson | DT | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 92 | B.J. Hill | DT | 31 | β | 0 | β | β | β | β | β | β | β | β | |
| 93 | Jonathan Allen | DT | 31 | β | 0 | β | β | β | β | β | β | β | β | |
| 94 | Shemar Stewart | DE | 22 | β | 0 | β | β | β | β | β | β | β | β | |
| 95 | Howard Cross III | DT | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 96 | Landon Robinson | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 97 | Dexter Lawrence II | DT | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 98 | T.J. Slaton Jr. | DT | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 99 | Myles Murphy | DE | 24 | β | 0 | β | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Tampa Bay Buccaneers | β | β |
| 2 | @ Houston Texans | β | β |
| 3 | @ Pittsburgh Steelers | β | β |
| 4 | vs Jacksonville Jaguars | β | β |
| 5 | @ Miami Dolphins | β | β |
| 7 | @ Baltimore Ravens | β | β |
| 8 | vs Tennessee Titans | β | β |
| 9 | @ Atlanta Falcons | β | β |
| 10 | vs Pittsburgh Steelers | β | β |
| 11 | @ Washington Commanders | β | β |
| 12 | vs New Orleans Saints | β | β |
| 13 | @ Cleveland Browns | β | β |
| 14 | vs Kansas City Chiefs | β | β |
| 15 | @ Carolina Panthers | β | β |
| 16 | vs Baltimore Ravens | β | β |
| 16 | @ Indianapolis Colts | β | β |
| 17 | vs Baltimore Ravens | β | β |
| 18 | vs Cleveland Browns | β | β |