Detroit Lions
Season
Roster
| # | Player | Pos | Age | Nat | GP | Passing yds | Rushing yds | Receiving yds | Touchdowns | Receptions | Interceptions | Tackles | Sacks | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jahmyr Gibbs | RB | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 1 | Jameson Williams | WR | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 2 | Ennis Rakestraw Jr. | CB | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 2 | Luke Altmyer | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 3 | Jack Fox | P | 29 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 4 | D.J. Reed | CB | 29 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 5 | Teddy Bridgewater | QB | 33 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 8 | Greg Dortch | WR | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 9 | Derrick Moore | DE | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 10 | Isiah Pacheco | RB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 11 | Damone Clark | LB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 11 | Lucky Jackson | WR | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 12 | Tarik Black | WR | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 12 | Thomas Harper | S | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 13 | Jackson Meeks | WR | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 14 | Amon-Ra St. Brown | WR | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 15 | Malik Cunningham | WR | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 16 | Jared Goff | QB | 31 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 17 | Dan Jackson | S | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 17 | Tay Martin | WR | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 18 | Isaac TeSlaa | WR | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 19 | Dominic Lovett | WR | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 21 | Roger McCreary | CB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 23 | Rock Ya-Sin | CB | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 24 | Loren Strickland | S | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 25 | Jacob Saylors | RB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 26 | Jabari Small | RB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 27 | Christian Izien | DB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 28 | Keith Abney II | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 29 | Avonte Maddox | DB | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 30 | Khalil Dorsey | CB | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 31 | Kerby Joseph | S | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 32 | Brian Branch | DB | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 33 | Sione Vaki | RB | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 34 | Kye Robichaux | RB | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 35 | Joe Bachie | LB | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 36 | Chuck Clark | S | 31 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 38 | Justin Jackson | RB | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 38 | Nick Whiteside | CB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 39 | Jake Bates | PK | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 40 | Zach Horton | TE | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 41 | Jimmy Rolder | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 42 | Aamaris Brown | DB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 43 | De'Shawn Rucker | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 44 | Malcolm Rodriguez | LB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 46 | Jack Campbell | LB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 48 | Erick Hunter | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 49 | Hogan Hatten | LS | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 50 | Skyler Gill-Howard | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 52 | Tyre West | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 53 | Trevor Nowaske | LB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 54 | Alim McNeill | DT | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 55 | Derrick Barnes | LB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 57 | Jay Tufele | DT | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 58 | Penei Sewell | OT | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 59 | Giovanni Manu | OT | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 60 | Aidan Keanaaina | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 61 | Anthony Lucas | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 62 | Michael Niese | G | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 63 | Mason Miller | G | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 64 | Cade Mays | C | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 65 | Seth McLaughlin | C | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 66 | Eric O'Neill | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 69 | Tate Ratledge | G | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 70 | Juice Scruggs | G | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 71 | Miles Frazier | G | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 73 | Christian Mahogany | G | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 74 | Melvin Priestly | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 75 | Colby Sorsdal | OT | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 76 | Blake Miller | OT | 22 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 77 | Devin Cochran | OT | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 78 | Ben Bartch | G | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 79 | Larry Borom | OT | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 82 | Thomas Gordon | TE | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 83 | Tyler Conklin | TE | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 84 | Miles Kitselman | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 85 | Tom Kennedy | WR | 29 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 86 | Cedrick Wilson Jr. | WR | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 87 | Sam LaPorta | TE | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 88 | Kendrick Law | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 89 | Brock Wright | TE | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 90 | Chris Smith | DT | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 91 | Tyleik Williams | DT | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 92 | Payton Turner | DE | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 93 | Tyler Lacy | DT | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 94 | Mekhi Wingo | DT | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 95 | Levi Onwuzurike | DE | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 96 | Myles Adams | DE | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 97 | Aidan Hutchinson | DE | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 98 | DJ Wonnum | LB | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 99 | Ahmed Hassanein | DE | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Lawrence Keys III | WR | 26 | — | 0 | – | – | – | – | – | – | – | – | — |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs New Orleans Saints | L | 4–4 |
| 2 | @ Buffalo Bills | W | 4–1 |
| 3 | vs New York Jets | W | 4–0 |
| 4 | @ Carolina Panthers | L | 1–2 |
| 5 | @ Arizona Cardinals | W | 1–0 |
| 7 | vs Green Bay Packers | W | 4–2 |
| 8 | vs Minnesota Vikings | W | 3–2 |
| 8 | @ Los Angeles Rams | W | 3–1 |
| 9 | @ Miami Dolphins | L | 3–3 |
| 10 | vs New England Patriots | L | 3–3 |
| 11 | vs Tampa Bay Buccaneers | L | 4–4 |
| 12 | vs Chicago Bears | L | 1–4 |
| 13 | @ Atlanta Falcons | L | 0–2 |
| 14 | vs Tennessee Titans | W | 3–0 |
| 15 | @ Minnesota Vikings | L | 1–4 |
| 16 | vs New York Giants | L | 1–1 |
| 17 | @ Chicago Bears | W | 2–0 |
| 18 | vs Chicago Bears | L | 1–2 |