Las Vegas Raiders
Season
Roster
| # | Player | Pos | Age | Nat | GP | Passing yds | Rushing yds | Receiving yds | Touchdowns | Receptions | Interceptions | Tackles | Sacks | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tre Tucker | WR | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 2 | Ashton Jeanty | RB | 22 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 3 | Taron Johnson | CB | 29 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 4 | Shedrick Jackson | WR | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 5 | Eric Stokes | CB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 6 | AJ Cole | P | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 7 | Quay Walker | LB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 8 | Kirk Cousins | QB | 37 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 9 | Jalen Nailor | WR | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 10 | Dont'e Thornton Jr. | WR | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 11 | Jeremy Chinn | S | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 12 | Aidan O'Connell | QB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 13 | Phillip Dorsett II | WR | 33 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 14 | Matt Gay | PK | 32 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 15 | Fernando Mendoza | QB | 22 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 16 | Jacob Clark | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 17 | Nakobe Dean | LB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 18 | Jack Bech | WR | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 19 | Malik Benson | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 20 | Isaiah Pola-Mao | S | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 22 | Greedy Vance | CB | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 23 | Dylan Laube | RB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 25 | Decamerion Richardson | CB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 26 | Darien Porter | CB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 27 | Tristin McCollum | S | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 28 | Jermod McCoy | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 29 | Chigozie Anusiem | CB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 30 | Mike Washington Jr. | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 31 | Treydan Stukes | S | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 33 | Chris Collier | RB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 34 | Connor Heyward | FB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 35 | Hezekiah Masses | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 37 | Roman Hemby | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 38 | Kansei Matsuzawa | PK | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 39 | Caleb Offord | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 40 | Devin Lafayette | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 41 | Tanner Wall | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 42 | Keyron Crawford | DE | 22 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 43 | Dalton Johnson | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 44 | Tommy Eichenberg | LB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 45 | Patrick Gurd | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 46 | Tyler Duzansky | LS | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 47 | Alex Ward | LS | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 48 | Cian Slone | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 49 | Devyn Perkins | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 50 | Segun Olubi | LB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 51 | Malcolm Koonce | DE | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 53 | Xavian Sorey Jr. | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 54 | Brennan Jackson | LB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 55 | Cody Lindenberg | LB | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 56 | Atonio Mafi | G | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 57 | Cameron McGrone | LB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 58 | Jackson Powers-Johnson | G | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 59 | Chris Thomas | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 60 | Charles Grant | OT | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 61 | Jordan Meredith | C | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 62 | Kamar Missouri | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 65 | Tyler Linderbaum | C | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 66 | Trey Zuhn III | C | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 67 | Will Putnam | C | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 68 | Treven Ma'ae | DT | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 69 | Adam Butler | DT | 32 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 70 | Spencer Burford | G | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 71 | DJ Glaze | OT | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 72 | Isaiah Jatta | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 73 | Niklas Henning | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 74 | Kolton Miller | OT | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 75 | Gary Smith III | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 76 | Caleb Rogers | G | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 77 | Justin Pickett | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 78 | Dalton Wagner | OT | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 79 | Laki Tasi | DT | 22 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 80 | Ian Thomas | TE | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 81 | Dareke Young | WR | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 82 | Corey Rucker | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 83 | Jonathan Brady | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 84 | Carter Runyon | TE | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 85 | Albert Okwuegbunam Jr. | TE | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 86 | Chase Roberts | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 87 | Michael Mayer | TE | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 88 | E.J. Williams Jr. | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 88 | Justin Shorter | WR | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 89 | Brock Bowers | TE | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 90 | Brandon Cleveland | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 91 | Jahfari Harvey | DE | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 92 | JJ Pegues | DT | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 94 | Benito Jones | DT | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 95 | Kwity Paye | DE | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 96 | Jonah Laulu | DT | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 97 | Tonka Hemingway | DT | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 98 | Maxx Crosby | DE | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 99 | Thomas Booker IV | DT | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Brandon Johnson | WR | 27 | — | 0 | – | – | – | – | – | – | – | – | — |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Miami Dolphins | L | 2–4 |
| 2 | @ Los Angeles Chargers | L | 0–0 |
| 3 | @ New Orleans Saints | L | 0–0 |
| 4 | vs Kansas City Chiefs | L | 1–1 |
| 5 | @ New England Patriots | L | 1–1 |
| 6 | vs Buffalo Bills | L | 0–2 |
| 7 | vs Los Angeles Rams | W | 3–2 |
| 8 | @ New York Jets | W | 2–0 |
| 9 | @ San Francisco 49ers | W | 3–1 |
| 10 | vs Seattle Seahawks | L | 2–3 |
| 11 | @ Denver Broncos | W | 4–2 |
| 12 | @ Cleveland Browns | W | 4–0 |
| 14 | vs Los Angeles Chargers | W | 4–0 |
| 15 | vs Denver Broncos | W | 3–1 |
| 16 | vs Arizona Cardinals | W | 3–1 |
| 17 | @ Arizona Cardinals | L | 2–4 |
| 18 | @ Kansas City Chiefs | W | 2–0 |