Las Vegas Raiders
Season
Roster
| # | Player | Pos | Age | Nat | GP | Passing yds | Rushing yds | Receiving yds | Touchdowns | Receptions | Interceptions | Tackles | Sacks | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tre Tucker | WR | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 2 | Ashton Jeanty | RB | 22 | β | 0 | β | β | β | β | β | β | β | β | |
| 3 | Taron Johnson | CB | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 4 | Shedrick Jackson | WR | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 5 | Eric Stokes | CB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 6 | AJ Cole | P | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 7 | Quay Walker | LB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 8 | Kirk Cousins | QB | 37 | β | 0 | β | β | β | β | β | β | β | β | |
| 9 | Jalen Nailor | WR | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 10 | Dont'e Thornton Jr. | WR | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 11 | Jeremy Chinn | S | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 12 | Aidan O'Connell | QB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 13 | Phillip Dorsett II | WR | 33 | β | 0 | β | β | β | β | β | β | β | β | |
| 14 | Matt Gay | PK | 32 | β | 0 | β | β | β | β | β | β | β | β | |
| 15 | Fernando Mendoza | QB | 22 | β | 0 | β | β | β | β | β | β | β | β | |
| 16 | Jacob Clark | QB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 17 | Nakobe Dean | LB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 18 | Jack Bech | WR | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 19 | Malik Benson | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 20 | Isaiah Pola-Mao | S | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 22 | Greedy Vance | CB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 23 | Dylan Laube | RB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 25 | Decamerion Richardson | CB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 26 | Darien Porter | CB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 27 | Tristin McCollum | S | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 28 | Jermod McCoy | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 29 | Chigozie Anusiem | CB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 30 | Mike Washington Jr. | RB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 31 | Treydan Stukes | S | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 33 | Chris Collier | RB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 34 | Connor Heyward | FB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 35 | Hezekiah Masses | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 37 | Roman Hemby | RB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 38 | Kansei Matsuzawa | PK | β | β | 0 | β | β | β | β | β | β | β | β | |
| 39 | Caleb Offord | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 40 | Devin Lafayette | S | β | β | 0 | β | β | β | β | β | β | β | β | |
| 41 | Tanner Wall | S | β | β | 0 | β | β | β | β | β | β | β | β | |
| 42 | Keyron Crawford | DE | 22 | β | 0 | β | β | β | β | β | β | β | β | |
| 43 | Dalton Johnson | S | β | β | 0 | β | β | β | β | β | β | β | β | |
| 44 | Tommy Eichenberg | LB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 45 | Patrick Gurd | TE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 46 | Tyler Duzansky | LS | β | β | 0 | β | β | β | β | β | β | β | β | |
| 47 | Alex Ward | LS | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 48 | Cian Slone | DE | β | β | 0 | β | β | β | β | β | β | β | β | |
| 49 | Devyn Perkins | S | β | β | 0 | β | β | β | β | β | β | β | β | |
| 50 | Segun Olubi | LB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 51 | Malcolm Koonce | DE | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 53 | Xavian Sorey Jr. | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 54 | Brennan Jackson | LB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 55 | Cody Lindenberg | LB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 56 | Atonio Mafi | G | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 57 | Cameron McGrone | LB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 58 | Jackson Powers-Johnson | G | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 59 | Chris Thomas | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 60 | Charles Grant | OT | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 61 | Jordan Meredith | C | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 62 | Kamar Missouri | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 65 | Tyler Linderbaum | C | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 66 | Trey Zuhn III | C | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 67 | Will Putnam | C | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 68 | Treven Ma'ae | DT | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 69 | Adam Butler | DT | 32 | β | 0 | β | β | β | β | β | β | β | β | |
| 70 | Spencer Burford | G | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 71 | DJ Glaze | OT | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 72 | Isaiah Jatta | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 73 | Niklas Henning | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 74 | Kolton Miller | OT | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 75 | Gary Smith III | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 76 | Caleb Rogers | G | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 77 | Justin Pickett | G | β | β | 0 | β | β | β | β | β | β | β | β | |
| 78 | Dalton Wagner | OT | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 79 | Laki Tasi | DT | 22 | β | 0 | β | β | β | β | β | β | β | β | |
| 80 | Ian Thomas | TE | 30 | β | 0 | β | β | β | β | β | β | β | β | |
| 81 | Dareke Young | WR | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 82 | Corey Rucker | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 83 | Jonathan Brady | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 84 | Carter Runyon | TE | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 85 | Albert Okwuegbunam Jr. | TE | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 86 | Chase Roberts | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 87 | Michael Mayer | TE | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 88 | E.J. Williams Jr. | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 88 | Justin Shorter | WR | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 89 | Brock Bowers | TE | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 90 | Brandon Cleveland | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 91 | Jahfari Harvey | DE | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 92 | JJ Pegues | DT | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 94 | Benito Jones | DT | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 95 | Kwity Paye | DE | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 96 | Jonah Laulu | DT | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 97 | Tonka Hemingway | DT | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 98 | Maxx Crosby | DE | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 99 | Thomas Booker IV | DT | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| β | Brandon Johnson | WR | 27 | β | 0 | β | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Miami Dolphins | β | β |
| 2 | @ Los Angeles Chargers | β | β |
| 3 | @ New Orleans Saints | β | β |
| 4 | vs Kansas City Chiefs | β | β |
| 5 | @ New England Patriots | β | β |
| 6 | vs Buffalo Bills | β | β |
| 7 | vs Los Angeles Rams | β | β |
| 8 | @ New York Jets | β | β |
| 9 | @ San Francisco 49ers | β | β |
| 10 | vs Seattle Seahawks | β | β |
| 11 | @ Denver Broncos | β | β |
| 12 | @ Cleveland Browns | β | β |
| 14 | vs Los Angeles Chargers | β | β |
| 15 | vs Denver Broncos | β | β |
| 16 | vs Arizona Cardinals | β | β |
| 17 | @ Arizona Cardinals | β | β |
| 18 | @ Kansas City Chiefs | β | β |