Buffalo Sabres
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Artem Kriukov | DEF | 44 | Russia | 0 | β | β | β | β | β | β | β | |
| 0 | Conor Sheary | LW | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Dennis Gilbert | DEF | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Jason Polin | RW | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Olen Zellweger | DEF | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 1 | Ukko-Pekka Luukkonen | GK | 27 | Finland | 0 | β | β | β | β | β | β | β | |
| 6 | Zach Benson | LW | 21 | Canada | 0 | β | β | β | β | β | β | β | |
| 9 | Josh Norris | C | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 10 | Sam Carrick | C | 34 | Canada | 0 | β | β | β | β | β | β | β | |
| 15 | Justin Danforth | RW | 33 | Canada | 0 | β | β | β | β | β | β | β | |
| 17 | Jason Zucker | LW | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 19 | Peyton Krebs | C | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 20 | Jiri Kulich | C | 22 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 21 | Conor Timmins | DEF | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 22 | Jack Quinn | RW | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 23 | Mattias Samuelsson | DEF | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 25 | Owen Power | DEF | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 26 | Rasmus Dahlin | DEF | 26 | Sweden | 0 | β | β | β | β | β | β | β | |
| 29 | Beck Malenstyn | LW | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 33 | Ryan Johnson | DEF | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 34 | Alex Lyon | GK | 33 | United States | 0 | β | β | β | β | β | β | β | |
| 45 | Riley Fiddler-Schultz | C | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 46 | Louis Crevier | DEF | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 48 | Tyson Kozak | C | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 57 | Radim Mrtka | DEF | 19 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 61 | Trevor Kuntar | C | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 64 | Logan Stanley | DEF | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 70 | Tanner Pearson | LW | 33 | Canada | 0 | β | β | β | β | β | β | β | |
| 71 | Ryan McLeod | C | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 72 | Tage Thompson | C | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 73 | Zach Metsa | DEF | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 76 | Vsevolod Komarov | DEF | 22 | Russia | 0 | β | β | β | β | β | β | β | |
| 86 | Noah Ostlund | C | 22 | Sweden | 0 | β | β | β | β | β | β | β | |
| 91 | Josh Doan | RW | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 92 | Colten Ellis | GK | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 94 | Konsta Helenius | C | 20 | Finland | 0 | β | β | β | β | β | β | β |
Sign in to add players.