Colorado Avalanche
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adam Beckman | LW | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Fedor Svechkov | C | 23 | Russia | 0 | β | β | β | β | β | β | β | |
| 0 | Jaden Schwartz | C | 34 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Magnus Chrona | GK | 25 | Sweden | 0 | β | β | β | β | β | β | β | |
| 0 | Noah Juulsen | DEF | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Vinnie Hinostroza | C | 32 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Zachary L'Heureux | LW | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 7 | Devon Toews | DEF | 32 | Canada | 0 | β | β | β | β | β | β | β | |
| 8 | Cale Makar | DEF | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 9 | T.J. Tynan | C | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 10 | Nicolas Roy | C | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 11 | Brock Nelson | C | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 16 | Taylor Makar | LW | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 17 | Parker Kelly | C | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 23 | Fabian Lysell | RW | 23 | Sweden | 0 | β | β | β | β | β | β | β | |
| 25 | Logan O'Connor | RW | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 27 | Alex Barre-Boulet | C | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 27 | Brett Kulak | DEF | 32 | Canada | 0 | β | β | β | β | β | β | β | |
| 29 | Nathan MacKinnon | C | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 37 | Nick Blankenburg | DEF | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 39 | Mackenzie Blackwood | GK | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 41 | Scott Wedgewood | GK | 33 | Canada | 0 | β | β | β | β | β | β | β | |
| 42 | Josh Manson | DEF | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 45 | Alex Gagne | DEF | 23 | United States | 0 | β | β | β | β | β | β | β | |
| 54 | Gavin Brindley | C | 21 | United States | 0 | β | β | β | β | β | β | β | |
| 62 | Artturi Lehkonen | LW | 31 | Finland | 0 | β | β | β | β | β | β | β | |
| 70 | Sam Malinski | DEF | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 75 | Danil Gushchin | LW | 24 | Russia | 0 | β | β | β | β | β | β | β | |
| 84 | Brent Burns | DEF | 41 | Canada | 0 | β | β | β | β | β | β | β | |
| 88 | Martin Necas | C | 27 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 91 | Nazem Kadri | C | 35 | Canada | 0 | β | β | β | β | β | β | β | |
| 92 | Gabriel Landeskog | LW | 33 | Sweden | 0 | β | β | β | β | β | β | β | |
| 93 | Zakhar Bardakov | C | 25 | Russia | 0 | β | β | β | β | β | β | β |
Sign in to add players.