Edmonton Oilers
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Devon Levi | GK | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Frederik Andersen | GK | 36 | Denmark | 0 | β | β | β | β | β | β | β | |
| 0 | Mathieu Joseph | RW | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Ryan Shea | DEF | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 2 | Evan Bouchard | DEF | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 5 | Connor Murphy | DEF | 33 | United States | 0 | β | β | β | β | β | β | β | |
| 10 | Trent Frederic | C | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 13 | Mattias Janmark | C | 33 | Sweden | 0 | β | β | β | β | β | β | β | |
| 14 | Mattias Ekholm | DEF | 36 | Sweden | 0 | β | β | β | β | β | β | β | |
| 16 | Jason Dickinson | C | 31 | Canada | 0 | β | β | β | β | β | β | β | |
| 18 | Zach Hyman | LW | 34 | Canada | 0 | β | β | β | β | β | β | β | |
| 19 | Adam Henrique | C | 36 | Canada | 0 | β | β | β | β | β | β | β | |
| 20 | Curtis Lazar | C | 31 | Canada | 0 | β | β | β | β | β | β | β | |
| 22 | Matt Savoie | C | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 24 | Spencer Stastney | DEF | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 27 | Owen Michaels | C | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 28 | Quinn Hutson | RW | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 29 | Leon Draisaitl | C | 30 | Germany | 0 | β | β | β | β | β | β | β | |
| 32 | Connor Ungar | GK | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 34 | Colton Dach | C | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 35 | Tristan Jarry | GK | 31 | Canada | 0 | β | β | β | β | β | β | β | |
| 39 | Connor Ingram | GK | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 42 | Kasperi Kapanen | RW | 29 | Finland | 0 | β | β | β | β | β | β | β | |
| 46 | Max Jones | LW | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 49 | Ty Emberson | DEF | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 81 | Josh Samanski | C | 24 | Germany | 0 | β | β | β | β | β | β | β | |
| 86 | David Tomasek | RW | 30 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 92 | Vasily Podkolzin | RW | 25 | Russia | 0 | β | β | β | β | β | β | β | |
| 93 | Ryan Nugent-Hopkins | C | 33 | Canada | 0 | β | β | β | β | β | β | β | |
| 96 | Jake Walman | DEF | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 97 | Connor McDavid | C | 29 | Canada | 0 | β | β | β | β | β | β | β |
Sign in to add players.