Los Angeles Kings
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Corey Perry | RW | 41 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Erik Gustafsson | DEF | 34 | Sweden | 0 | β | β | β | β | β | β | β | |
| 0 | Erik Haula | LW | 35 | Finland | 0 | β | β | β | β | β | β | β | |
| 0 | Jan Jenik | C | 25 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 0 | Lane Pederson | C | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Mats Zuccarello | RW | 38 | Norway | 0 | β | β | β | β | β | β | β | |
| 0 | Scott Perunovich | DEF | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 2 | Brian Dumoulin | DEF | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 5 | Cody Ceci | DEF | 32 | Canada | 0 | β | β | β | β | β | β | β | |
| 6 | Joel Edmundson | DEF | 33 | Canada | 0 | β | β | β | β | β | β | β | |
| 8 | Drew Doughty | DEF | 36 | Canada | 0 | β | β | β | β | β | β | β | |
| 9 | Adrian Kempe | RW | 29 | Sweden | 0 | β | β | β | β | β | β | β | |
| 10 | Artemi Panarin | LW | 34 | Russia | 0 | β | β | β | β | β | β | β | |
| 11 | Anze Kopitar | C | 38 | Slovenia | 0 | β | β | β | β | β | β | β | |
| 12 | Trevor Moore | LW | 31 | United States | 0 | β | β | β | β | β | β | β | |
| 14 | Alex Laferriere | RW | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 15 | Alex Turcotte | C | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 22 | Kevin Fiala | LW | 29 | Switzerland | 0 | β | β | β | β | β | β | β | |
| 24 | Scott Laughton | C | 32 | Canada | 0 | β | β | β | β | β | β | β | |
| 27 | Joe Hicketts | DEF | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 31 | Anton Forsberg | GK | 33 | Sweden | 0 | β | β | β | β | β | β | β | |
| 34 | Kenny Connors | C | 23 | United States | 0 | β | β | β | β | β | β | β | |
| 35 | Darcy Kuemper | GK | 36 | Canada | 0 | β | β | β | β | β | β | β | |
| 40 | Carter George | GK | 20 | Canada | 0 | β | β | β | β | β | β | β | |
| 40 | Joel Armia | RW | 33 | Finland | 0 | β | β | β | β | β | β | β | |
| 43 | Jacob Moverare | DEF | 27 | Sweden | 0 | β | β | β | β | β | β | β | |
| 44 | Mikey Anderson | DEF | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 52 | Taylor Ward | RW | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 55 | Quinton Byfield | RW | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 78 | Kirill Kirsanov | DEF | 23 | Russia | 0 | β | β | β | β | β | β | β | |
| 79 | Samuel Helenius | C | 23 | Finland | 0 | β | β | β | β | β | β | β | |
| 82 | Cole Guttman | C | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 92 | Brandt Clarke | DEF | 23 | Canada | 0 | β | β | β | β | β | β | β |
Sign in to add players.