Minnesota Wild
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Calvin Pickard | GK | 34 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Chase Wutzke | GK | 19 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Dylan Gambrell | C | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Jagger Joshua | LW | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Justin Kirkland | C | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Mason Shaw | C | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 2 | Jeff Petry | DEF | 38 | United States | 0 | β | β | β | β | β | β | β | |
| 3 | Olli Maatta | DEF | 31 | Finland | 0 | β | β | β | β | β | β | β | |
| 6 | Viking Gustafsson Nyberg | DEF | 22 | Sweden | 0 | β | β | β | β | β | β | β | |
| 7 | Brock Faber | DEF | 23 | United States | 0 | β | β | β | β | β | β | β | |
| 10 | Bobby Brink | RW | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 12 | Matt Boldy | LW | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 13 | Yakov Trenin | C | 29 | Russia | 0 | β | β | β | β | β | β | β | |
| 14 | Joel Eriksson Ek | C | 29 | Sweden | 0 | β | β | β | β | β | β | β | |
| 16 | Nicolas Aube-Kubel | RW | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 17 | Marcus Foligno | LW | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 20 | Blake Coleman | LW | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 21 | Robby Fabbri | C | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 22 | Danila Yurov | RW | 22 | Russia | 0 | β | β | β | β | β | β | β | |
| 24 | Zach Bogosian | DEF | 35 | United States | 0 | β | β | β | β | β | β | β | |
| 25 | Jonas Brodin | DEF | 33 | Sweden | 0 | β | β | β | β | β | β | β | |
| 26 | Matt Kiersted | DEF | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 30 | Jesper Wallstedt | GK | 23 | Sweden | 0 | β | β | β | β | β | β | β | |
| 32 | Filip Gustavsson | GK | 28 | Sweden | 0 | β | β | β | β | β | β | β | |
| 37 | Riley Mercer | GK | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 38 | Ryan Hartman | RW | 31 | United States | 0 | β | β | β | β | β | β | β | |
| 40 | Cal Petersen | GK | 31 | United States | 0 | β | β | β | β | β | β | β | |
| 43 | Quinn Hughes | DEF | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 46 | Jared Spurgeon | DEF | 36 | Canada | 0 | β | β | β | β | β | β | β | |
| 47 | Michael McCarron | C | 31 | United States | 0 | β | β | β | β | β | β | β | |
| 48 | Daemon Hunt | DEF | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 49 | Maxim Shabanov | RW | 25 | Russia | 0 | β | β | β | β | β | β | β | |
| 71 | Carson Lambos | DEF | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 71 | Nick Foligno | LW | 38 | United States | 0 | β | β | β | β | β | β | β | |
| 76 | Roman Schmidt | DEF | 23 | United States | 0 | β | β | β | β | β | β | β | |
| 78 | Nico Sturm | C | 31 | Germany | 0 | β | β | β | β | β | β | β | |
| 82 | David Spacek | DEF | 23 | United States | 0 | β | β | β | β | β | β | β | |
| 90 | Marcus Johansson | LW | 35 | Sweden | 0 | β | β | β | β | β | β | β | |
| 91 | Vladimir Tarasenko | RW | 34 | Russia | 0 | β | β | β | β | β | β | β | |
| 97 | Kirill Kaprizov | LW | 29 | Russia | 0 | β | β | β | β | β | β | β |
Sign in to add players.