New York Islanders
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matias Maccelli | LW | 25 | Finland | 0 | β | β | β | β | β | β | β | |
| 0 | Matthew Kessel | DEF | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Mitchell Chaffee | RW | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Vitek Vanecek | GK | 30 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 3 | Adam Pelech | DEF | 31 | Canada | 0 | β | β | β | β | β | β | β | |
| 4 | Carson Soucy | DEF | 31 | Canada | 0 | β | β | β | β | β | β | β | |
| 6 | Ryan Pulock | DEF | 31 | Canada | 0 | β | β | β | β | β | β | β | |
| 10 | Brayden Schenn | C | 34 | Canada | 0 | β | β | β | β | β | β | β | |
| 11 | Anthony Duclair | LW | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 13 | Mathew Barzal | C | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 14 | Bo Horvat | C | 31 | Canada | 0 | β | β | β | β | β | β | β | |
| 21 | Kyle Palmieri | C | 35 | United States | 0 | β | β | β | β | β | β | β | |
| 24 | Scott Mayfield | DEF | 33 | United States | 0 | β | β | β | β | β | β | β | |
| 28 | Alexander Romanov | DEF | 26 | Russia | 0 | β | β | β | β | β | β | β | |
| 30 | Ilya Sorokin | GK | 30 | Russia | 0 | β | β | β | β | β | β | β | |
| 32 | Kyle MacLean | C | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 34 | Adam Boqvist | DEF | 25 | Sweden | 0 | β | β | β | β | β | β | β | |
| 36 | Isaiah George | DEF | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 39 | Matt Luff | RW | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 40 | Semyon Varlamov | GK | 38 | Russia | 0 | β | β | β | β | β | β | β | |
| 43 | Liam Foudy | C | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 44 | Jean-Gabriel Pageau | C | 33 | Canada | 0 | β | β | β | β | β | β | β | |
| 48 | Matthew Schaefer | DEF | 18 | Canada | 0 | β | β | β | β | β | β | β | |
| 51 | Emil Heineman | LW | 24 | Sweden | 0 | β | β | β | β | β | β | β | |
| 53 | Casey Cizikas | C | 35 | Canada | 0 | β | β | β | β | β | β | β | |
| 64 | Calum Ritchie | C | 21 | Canada | 0 | β | β | β | β | β | β | β | |
| 73 | Victor Eklund | LW | 19 | Sweden | 0 | β | β | β | β | β | β | β | |
| 74 | Ethan Bear | DEF | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 77 | Tony DeAngelo | DEF | 30 | United States | 0 | β | β | β | β | β | β | β | |
| 81 | Ondrej Palat | LW | 35 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 92 | Simon Holmstrom | RW | 25 | Sweden | 0 | β | β | β | β | β | β | β |
Sign in to add players.