New York Rangers
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Beaudoin | C | 20 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Joe Veleno | C | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Joonas Korpisalo | GK | 32 | Finland | 0 | β | β | β | β | β | β | β | |
| 0 | Marc Del Gaizo | DEF | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Marcus Pettersson | DEF | 30 | Sweden | 0 | β | β | β | β | β | β | β | |
| 0 | Massimo Rizzo | C | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Oliver Bjorkstrand | RW | 31 | Denmark | 0 | β | β | β | β | β | β | β | |
| 0 | Sean Durzi | DEF | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | William Trudeau | DEF | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 4 | Braden Schneider | DEF | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 6 | Vincent Iorio | DEF | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 8 | J.T. Miller | LW | 33 | United States | 0 | β | β | β | β | β | β | β | |
| 13 | Alexis Lafreniere | LW | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 14 | Taylor Raddysh | RW | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 16 | Pavel Dorofeyev | RW | 25 | Russia | 0 | β | β | β | β | β | β | β | |
| 18 | Urho Vaakanainen | DEF | 27 | Finland | 0 | β | β | β | β | β | β | β | |
| 23 | Adam Fox | DEF | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 24 | Tye Kartye | LW | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 25 | Anton Blidh | LW | 31 | Sweden | 0 | β | β | β | β | β | β | β | |
| 29 | Matthew Robertson | DEF | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 31 | Igor Shesterkin | GK | 30 | Russia | 0 | β | β | β | β | β | β | β | |
| 32 | Jonathan Quick | GK | 40 | United States | 0 | β | β | β | β | β | β | β | |
| 33 | Dylan Garand | GK | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 38 | Adam Sykora | LW | 21 | Slovakia | 0 | β | β | β | β | β | β | β | |
| 41 | Spencer Martin | GK | 31 | Canada | 0 | β | β | β | β | β | β | β | |
| 42 | Noah Laba | C | 22 | United States | 0 | β | β | β | β | β | β | β | |
| 44 | Dennis Cholowski | DEF | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 44 | Vladislav Gavrikov | DEF | 30 | Russia | 0 | β | β | β | β | β | β | β | |
| 45 | Drew Fortescue | DEF | 21 | United States | 0 | β | β | β | β | β | β | β | |
| 49 | Jaroslav Chmelar | RW | 22 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 50 | Will Cuylle | LW | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 73 | Matt Rempe | C | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 93 | Mika Zibanejad | C | 33 | Sweden | 0 | β | β | β | β | β | β | β | |
| 94 | Gabe Perreault | RW | 21 | United States | 0 | β | β | β | β | β | β | β |
Sign in to add players.