Ottawa Senators
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andre Burakovsky | LW | 31 | Austria | 0 | – | – | – | – | – | – | – | — | |
| 0 | Christian Kyrou | DEF | 22 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 0 | Philip Tomasino | C | 25 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 0 | Philippe Daoust | C | 24 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 0 | Ryan Suzuki | C | 25 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 0 | Sammy Blais | LW | 30 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 0 | Samuel Ersson | GK | 26 | Sweden | 0 | – | – | – | – | – | – | – | — | |
| 1 | Leevi Meriläinen | GK | 24 | Finland | 0 | – | – | – | – | – | – | – | — | |
| 2 | Artem Zub | DEF | 30 | Russia | 0 | – | – | – | – | – | – | – | — | |
| 5 | Cameron Crotty | DEF | 27 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 10 | Jordan Spence | DEF | 25 | Australia | 0 | – | – | – | – | – | – | – | — | |
| 12 | Shane Pinto | C | 25 | United States | 0 | – | – | – | – | – | – | – | — | |
| 15 | Olle Lycksell | RW | 27 | Sweden | 0 | – | – | – | – | – | – | – | — | |
| 18 | Tim Stützle | C | 24 | Germany | 0 | – | – | – | – | – | – | – | — | |
| 19 | Drake Batherson | RW | 28 | United States | 0 | – | – | – | – | – | – | – | — | |
| 20 | Fabian Zetterlund | LW | 27 | Sweden | 0 | – | – | – | – | – | – | – | — | |
| 21 | Nick Cousins | C | 33 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 22 | Michael Amadio | RW | 30 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 23 | Kurtis MacDermid | LW | 32 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 24 | Dylan Cozens | C | 25 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 28 | Claude Giroux | RW | 38 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 33 | Nikolas Matinpalo | DEF | 27 | Finland | 0 | – | – | – | – | – | – | – | — | |
| 34 | Arthur Kaliyev | RW | 25 | Uzbekistan | 0 | – | – | – | – | – | – | – | — | |
| 35 | Linus Ullmark | GK | 33 | Sweden | 0 | – | – | – | – | – | – | – | — | |
| 37 | Warren Foegele | LW | 30 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 42 | Hayden Hodgson | RW | 30 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 43 | Tyler Kleven | DEF | 24 | United States | 0 | – | – | – | – | – | – | – | — | |
| 47 | James Reimer | GK | 38 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 49 | Graeme Clarke | RW | 25 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 53 | Xavier Bourgault | RW | 23 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 54 | Tyler Boucher | RW | 23 | United States | 0 | – | – | – | – | – | – | – | — | |
| 58 | Carter Yakemchuk | DEF | 20 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 60 | Lassi Thomson | DEF | 25 | Finland | 0 | – | – | – | – | – | – | – | — | |
| 63 | Oskar Pettersson | RW | 22 | Sweden | 0 | – | – | – | – | – | – | – | — | |
| 71 | Ridly Greig | C | 24 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 72 | Thomas Chabot | DEF | 29 | Canada | 0 | – | – | – | – | – | – | – | — | |
| 72 | William Eklund | LW | 23 | Sweden | 0 | – | – | – | – | – | – | – | — | |
| 83 | Stephen Halliday | C | 24 | United States | 0 | – | – | – | – | – | – | – | — | |
| 85 | Jake Sanderson | DEF | 24 | United States | 0 | – | – | – | – | – | – | – | — |
Sign in to add players.