St. Louis Blues
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dillon Dube | C | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Georgi Romanov | GK | 26 | Russia | 0 | β | β | β | β | β | β | β | |
| 0 | Ross Johnston | LW | 32 | Canada | 0 | β | β | β | β | β | β | β | |
| 6 | Philip Broberg | DEF | 25 | Sweden | 0 | β | β | β | β | β | β | β | |
| 13 | Alexey Toropchenko | RW | 27 | Russia | 0 | β | β | β | β | β | β | β | |
| 17 | Cam Fowler | DEF | 34 | Canada | 0 | β | β | β | β | β | β | β | |
| 18 | Robert Thomas | C | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 21 | Jimmy Snuggerud | RW | 22 | United States | 0 | β | β | β | β | β | β | β | |
| 22 | Pius Suter | C | 30 | Switzerland | 0 | β | β | β | β | β | β | β | |
| 23 | Logan Mailloux | DEF | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 23 | Mason McTavish | C | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 24 | Connor McMichael | C | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 25 | Brandon Carlo | DEF | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 26 | Julien Gauthier | RW | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 26 | Nathan Walker | LW | 32 | Wales | 0 | β | β | β | β | β | β | β | |
| 29 | Jonatan Berggren | RW | 25 | Sweden | 0 | β | β | β | β | β | β | β | |
| 30 | Joel Hofer | GK | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 37 | Jack Finley | C | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 39 | Dylan Peterson | C | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 43 | Calle Rosen | DEF | 32 | Sweden | 0 | β | β | β | β | β | β | β | |
| 50 | Jordan Binnington | GK | 33 | Canada | 0 | β | β | β | β | β | β | β | |
| 54 | Dalibor Dvorsky | RW | 21 | Slovakia | 0 | β | β | β | β | β | β | β | |
| 55 | Colton Parayko | DEF | 33 | Canada | 0 | β | β | β | β | β | β | β | |
| 56 | Hugh McGing | RW | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 63 | Jake Neighbours | LW | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 70 | Oskar Sundqvist | C | 32 | Sweden | 0 | β | β | β | β | β | β | β | |
| 75 | Tyler Tucker | DEF | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 81 | Dylan Holloway | LW | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 89 | Pavel Buchnevich | LW | 31 | Russia | 0 | β | β | β | β | β | β | β |
Sign in to add players.