Tampa Bay Lightning
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dennis Hildeby | GK | 24 | Sweden | 0 | β | β | β | β | β | β | β | |
| 0 | Ilya Mikheyev | RW | 31 | Russia | 0 | β | β | β | β | β | β | β | |
| 0 | Jansen Harkins | C | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Jeffrey Viel | LW | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 0 | Mads Sogaard | GK | 25 | Denmark | 0 | β | β | β | β | β | β | β | |
| 0 | Michael Callahan | DEF | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Olivier Rodrigue | GK | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 1 | Harrison Meneghin | GK | 21 | Canada | 0 | β | β | β | β | β | β | β | |
| 14 | Conor Geekie | C | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 17 | Dominic James | C | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 21 | Brayden Point | C | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 24 | Maxwell Crozier | DEF | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 26 | Nick Abruzzese | C | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 27 | Ryan McDonagh | DEF | 37 | United States | 0 | β | β | β | β | β | β | β | |
| 28 | Zemgus Girgensons | C | 32 | Latvia | 0 | β | β | β | β | β | β | β | |
| 29 | Pontus Holmberg | RW | 27 | Sweden | 0 | β | β | β | β | β | β | β | |
| 30 | Kyle Konin | GK | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 31 | Jonas Johansson | GK | 30 | Sweden | 0 | β | β | β | β | β | β | β | |
| 37 | Yanni Gourde | C | 34 | Canada | 0 | β | β | β | β | β | β | β | |
| 38 | Brandon Hagel | LW | 27 | Canada | 0 | β | β | β | β | β | β | β | |
| 46 | Scott Sabourin | RW | 33 | Canada | 0 | β | β | β | β | β | β | β | |
| 51 | Charle-Edouard D'Astous | DEF | 28 | Unknown | 0 | β | β | β | β | β | β | β | |
| 52 | Maxim Groshev | DEF | 24 | Russia | 0 | β | β | β | β | β | β | β | |
| 59 | Jake Guentzel | C | 31 | United States | 0 | β | β | β | β | β | β | β | |
| 71 | Anthony Cirelli | C | 28 | Canada | 0 | β | β | β | β | β | β | β | |
| 74 | John Carlson | DEF | 36 | United States | 0 | β | β | β | β | β | β | β | |
| 77 | Victor Hedman | DEF | 35 | Sweden | 0 | β | β | β | β | β | β | β | |
| 78 | Emil Lilleberg | DEF | 25 | Norway | 0 | β | β | β | β | β | β | β | |
| 81 | Erik Cernak | DEF | 29 | Slovakia | 0 | β | β | β | β | β | β | β | |
| 86 | Nikita Kucherov | RW | 33 | Russia | 0 | β | β | β | β | β | β | β | |
| 88 | Andrei Vasilevskiy | GK | 31 | Russia | 0 | β | β | β | β | β | β | β | |
| 90 | J.J. Moser | DEF | 26 | Switzerland | 0 | β | β | β | β | β | β | β | |
| 93 | Gage Goncalves | C | 25 | Canada | 0 | β | β | β | β | β | β | β |
Sign in to add players.