Utah Mammoth
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | +/- | Penalty min | Time on ice | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anders Lee | LW | 36 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Andrew Peeke | DEF | 28 | United States | 0 | β | β | β | β | β | β | β | |
| 0 | Vincent Trocheck | C | 33 | United States | 0 | β | β | β | β | β | β | β | |
| 6 | John Marino | DEF | 29 | United States | 0 | β | β | β | β | β | β | β | |
| 8 | Nick Schmaltz | C | 30 | United States | 0 | β | β | β | β | β | β | β | |
| 9 | Clayton Keller | RW | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 10 | Maveric Lamoureux | DEF | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 11 | Dylan Guenther | RW | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 13 | Brandon Tanev | LW | 34 | Canada | 0 | β | β | β | β | β | β | β | |
| 19 | Daniil But | LW | 21 | Russia | 0 | β | β | β | β | β | β | β | |
| 22 | Jack McBain | C | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 25 | Kevin Rooney | C | 33 | United States | 0 | β | β | β | β | β | β | β | |
| 26 | Dmitri Simashev | DEF | 21 | Russia | 0 | β | β | β | β | β | β | β | |
| 27 | Barrett Hayton | C | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 33 | Colten McIntyre | GK | 22 | United States | 0 | β | β | β | β | β | β | β | |
| 33 | Jaxson Stauber | GK | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 34 | Anson Thornton | GK | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 36 | Andrew Agozzino | LW | 35 | Canada | 0 | β | β | β | β | β | β | β | |
| 38 | Liam O'Brien | C | 31 | Canada | 0 | β | β | β | β | β | β | β | |
| 52 | MacKenzie Weegar | DEF | 32 | Canada | 0 | β | β | β | β | β | β | β | |
| 53 | Michael Carcone | LW | 30 | Canada | 0 | β | β | β | β | β | β | β | |
| 54 | Terrell Goldsmith | DEF | 21 | Canada | 0 | β | β | β | β | β | β | β | |
| 56 | Kailer Yamamoto | RW | 27 | United States | 0 | β | β | β | β | β | β | β | |
| 57 | Nick DeSimone | DEF | 31 | United States | 0 | β | β | β | β | β | β | β | |
| 62 | Ben McCartney | LW | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 67 | Lawson Crouse | LW | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 70 | Karel Vejmelka | GK | 30 | Czech Republic | 0 | β | β | β | β | β | β | β | |
| 78 | Cameron Hebig | C | 29 | Canada | 0 | β | β | β | β | β | β | β | |
| 82 | Kevin Stenlund | C | 29 | Sweden | 0 | β | β | β | β | β | β | β | |
| 88 | Nate Schmidt | DEF | 34 | United States | 0 | β | β | β | β | β | β | β | |
| 89 | Joshua Roy | RW | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 92 | Logan Cooley | C | 22 | United States | 0 | β | β | β | β | β | β | β | |
| 98 | Mikhail Sergachev | DEF | 28 | Russia | 0 | β | β | β | β | β | β | β |
Sign in to add players.