Toronto Raptors
Season
Roster
| # | Player | Pos | Age | Nat | GP | Points | Rebounds | Assists | Steals | Blocks | Turnovers | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | A.J. Lawson | G | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 1 | Gradey Dick | G-F | 22 | USA | 0 | β | β | β | β | β | β | β | |
| 3 | Brandon Ingram | F | 28 | USA | 0 | β | β | β | β | β | β | β | |
| 4 | Scottie Barnes | F-G | 24 | Canada | 0 | β | β | β | β | β | β | β | |
| 5 | Immanuel Quickley | G | 27 | USA | 0 | β | β | β | β | β | β | β | |
| 9 | RJ Barrett | F-G | 26 | Canada | 0 | β | β | β | β | β | β | β | |
| 12 | Kyle Anderson | F-G | 32 | USA | 0 | β | β | β | β | β | β | β | |
| 14 | Ja'Kobe Walter | G | 21 | USA | 0 | β | β | β | β | β | β | β | |
| 17 | Garrett Temple | G-F | 40 | USA | 0 | β | β | β | β | β | β | β | |
| 19 | Jakob Poeltl | C | 30 | Austria | 0 | β | β | β | β | β | β | β | |
| 22 | Allen Graves | F | 19 | USA | 0 | β | β | β | β | β | β | β | |
| 23 | Jamal Shead | G | 23 | Canada | 0 | β | β | β | β | β | β | β | |
| 24 | Chucky Hepburn | G | 23 | USA | 0 | β | β | β | β | β | β | β | |
| 30 | Collin Murray-Boyles | F | 21 | USA | 0 | β | β | β | β | β | β | β | |
| 32 | Trayce Jackson-Davis | F | 26 | USA | 0 | β | β | β | β | β | β | β | |
| 55 | Alijah Martin | G | 24 | USA | 0 | β | β | β | β | β | β | β | |
| 77 | Jamison Battle | F | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| β | Jaden Bradley | G | 22 | USA | 0 | β | β | β | β | β | β | β |
Sign in to add players.