Energie Cottbus
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elias Bethke | GK | 28 | Germany | 0 | β | β | β | β | β | β | β | |
| 2 | Jonas Wollenweber | DEF | 25 | Germany | 0 | β | β | β | β | β | β | β | |
| 3 | Benedikt Siren | DEF | 25 | Germany | 0 | β | β | β | β | β | β | β | |
| 4 | Axel Borgmann | DEF | 28 | Germany | 0 | β | β | β | β | β | β | β | |
| 5 | Maximilian Pronichev | DEF | 29 | Germany | 0 | β | β | β | β | β | β | β | |
| 6 | Tim Campulka | MID | 27 | Germany | 0 | β | β | β | β | β | β | β | |
| 7 | Phil Harres | FWD | 26 | Germany | 0 | β | β | β | β | β | β | β | |
| 8 | Tolcay CiΔerci | MID | 34 | Germany | 0 | β | β | β | β | β | β | β | |
| 9 | Timmy Thiele | FWD | 35 | Germany | 0 | β | β | β | β | β | β | β | |
| 10 | Axel Heinz | MID | 24 | Germany | 0 | β | β | β | β | β | β | β | |
| 11 | Erik Tallig | FWD | 27 | Germany | 0 | β | β | β | β | β | β | β | |
| 14 | Henry Rorig | MID | 25 | Germany | 0 | β | β | β | β | β | β | β | |
| 19 | Maximilian KrauΓ | FWD | 26 | Germany | 0 | β | β | β | β | β | β | β | |
| 22 | Filip KusiΔ | DEF | 28 | Germany | 0 | β | β | β | β | β | β | β | |
| 30 | Lucas Hiemann | GK | 24 | Germany | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Hannover 96 | β | β |
| 2 | @ Arminia Bielefeld | β | β |
| 3 | vs SpVgg Greuther FΓΌrth | β | β |
| 4 | @ VfL Wolfsburg | β | β |
| 5 | @ Karlsruher SC | β | β |
| 6 | vs FC St. Pauli | β | β |
| 7 | @ SV Darmstadt 98 | β | β |
| 8 | vs 1. FC NΓΌrnberg | β | β |
| 9 | @ 1. FC Heidenheim | β | β |
| 10 | vs VfL Bochum | β | β |
| 11 | @ Eintracht Braunschweig | β | β |
| 12 | vs Hertha BSC | β | β |
| 13 | @ 1. FC Magdeburg | β | β |
| 14 | vs VfL OsnabrΓΌck | β | β |
| 15 | @ Dynamo Dresden | β | β |
| 16 | vs Holstein Kiel | β | β |
| 17 | @ 1. FC Kaiserslautern | β | β |
| 18 | @ Hannover 96 | β | β |
| 19 | vs Arminia Bielefeld | β | β |
| 20 | @ SpVgg Greuther FΓΌrth | β | β |
| 21 | vs VfL Wolfsburg | β | β |
| 22 | vs Karlsruher SC | β | β |
| 23 | @ FC St. Pauli | β | β |
| 24 | vs SV Darmstadt 98 | β | β |
| 25 | @ 1. FC NΓΌrnberg | β | β |
| 26 | vs 1. FC Heidenheim | β | β |
| 27 | @ VfL Bochum | β | β |
| 28 | vs Eintracht Braunschweig | β | β |
| 29 | @ Hertha BSC | β | β |
| 30 | vs 1. FC Magdeburg | β | β |
| 31 | @ VfL OsnabrΓΌck | β | β |
| 32 | vs Dynamo Dresden | β | β |
| 33 | @ Holstein Kiel | β | β |
| 34 | vs 1. FC Kaiserslautern | β | β |