Chicago Bulls
Season
Roster
| # | Player | Pos | Age | Nat | GP | Points | Rebounds | Assists | Steals | Blocks | Turnovers | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Collin Sexton | G | 27 | USA | 0 | β | β | β | β | β | β | β | |
| 3 | Josh Giddey | G | 23 | Australia | 0 | β | β | β | β | β | β | β | |
| 5 | Dailyn Swain | F | 20 | USA | 0 | β | β | β | β | β | β | β | |
| 5 | Mac McClung | G | 27 | USA | 0 | β | β | β | β | β | β | β | |
| 7 | Rob Dillingham | G | 21 | USA | 0 | β | β | β | β | β | β | β | |
| 8 | Caleb Wilson | F | 19 | USA | 0 | β | β | β | β | β | β | β | |
| 8 | Yuki Kawamura | G | 25 | Japan | 0 | β | β | β | β | β | β | β | |
| 11 | Leonard Miller | F | 22 | Canada | 0 | β | β | β | β | β | β | β | |
| 12 | Zach Collins | F-C | 28 | USA | 0 | β | β | β | β | β | β | β | |
| 13 | Nick Richards | C | 28 | Jamaica | 0 | β | β | β | β | β | β | β | |
| 14 | Matas Buzelis | F | 21 | Lithuania | 0 | β | β | β | β | β | β | β | |
| 16 | Mouhamadou Gueye | F | 28 | Senegal | 0 | β | β | β | β | β | β | β | |
| 24 | Noa Essengue | F | 19 | Cameroon | 0 | β | β | β | β | β | β | β | |
| 25 | Jalen Smith | F-C | 26 | USA | 0 | β | β | β | β | β | β | β | |
| 28 | Guerschon Yabusele | F | 30 | France | 0 | β | β | β | β | β | β | β | |
| 30 | Tre Jones | G | 26 | USA | 0 | β | β | β | β | β | β | β | |
| 35 | Isaac Okoro | F-G | 25 | USA | 0 | β | β | β | β | β | β | β | |
| 44 | Patrick Williams | F | 24 | USA | 0 | β | β | β | β | β | β | β | |
| 47 | Lachlan Olbrich | C | 22 | Australia | 0 | β | β | β | β | β | β | β | |
| β | Jaylin Sellers | β | 23 | USA | 0 | β | β | β | β | β | β | β | |
| β | Tobe Awaka | F | 22 | USA | 0 | β | β | β | β | β | β | β |
Sign in to add players.