Lazio
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christos Mandas | GK | 24 | Greece | 0 | β | β | β | β | β | β | β | |
| 2 | Samuel Gigot | DEF | 32 | France | 0 | β | β | β | β | β | β | β | |
| 3 | Luca Pellegrini | DEF | 27 | Italy | 0 | β | β | β | β | β | β | β | |
| 4 | Patric | DEF | 33 | Spain | 0 | β | β | β | β | β | β | β | |
| 6 | NicolΓ² Rovella | MID | 24 | Italy | 0 | β | β | β | β | β | β | β | |
| 7 | Fisayo Dele-Bashiru | MID | 25 | Nigeria | 0 | β | β | β | β | β | β | β | |
| 10 | Mattia Zaccagni | FWD | 31 | Italy | 0 | β | β | β | β | β | β | β | |
| 13 | Alessio Romagnoli | DEF | 31 | Italy | 0 | β | β | β | β | β | β | β | |
| 14 | Tijjani Noslin | FWD | 27 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 17 | Nuno Tavares | DEF | 26 | Portugal | 0 | β | β | β | β | β | β | β | |
| 18 | Gustav Isaksen | FWD | 25 | Denmark | 0 | β | β | β | β | β | β | β | |
| 19 | Boulaye Dia | FWD | 29 | Senegal | 0 | β | β | β | β | β | β | β | |
| 20 | Petar Ratkov | FWD | 22 | Serbia | 0 | β | β | β | β | β | β | β | |
| 21 | Reda Belahyane | MID | 22 | Morocco | 0 | β | β | β | β | β | β | β | |
| 22 | Alfonso Pedraza | DEF | 30 | Spain | 0 | β | β | β | β | β | β | β | |
| 22 | Matteo Cancellieri | FWD | 24 | Italy | 0 | β | β | β | β | β | β | β | |
| 24 | Kenneth Taylor | MID | 24 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 25 | Oliver Provstgaard | DEF | 23 | Denmark | 0 | β | β | β | β | β | β | β | |
| 28 | Adrian Przyborek | MID | 19 | Germany | 0 | β | β | β | β | β | β | β | |
| 29 | Manuel Lazzari | DEF | 32 | Italy | 0 | β | β | β | β | β | β | β | |
| 32 | Danilo Cataldi | MID | 31 | Italy | 0 | β | β | β | β | β | β | β | |
| 34 | Mario Gila | DEF | 25 | Spain | 0 | β | β | β | β | β | β | β | |
| 40 | Edoardo Motta | GK | 21 | Italy | 0 | β | β | β | β | β | β | β | |
| 77 | Adam Marusic | DEF | 33 | Montenegro | 0 | β | β | β | β | β | β | β | |
| 94 | Ivan Provedel | GK | 32 | Italy | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Bologna | β | β |
| 2 | vs Genoa | β | β |
| 3 | @ Udinese | β | β |
| 4 | vs AC Milan | β | β |
| 5 | @ Venezia | β | β |
| 6 | vs Monza | β | β |
| 7 | @ Juventus | β | β |
| 8 | vs Parma | β | β |
| 9 | @ Sassuolo | β | β |
| 10 | vs Lecce | β | β |
| 11 | @ Napoli | β | β |
| 12 | vs Lecce | β | β |
| 13 | vs Sassuolo | β | β |
| 14 | vs Atalanta | β | β |
| 15 | vs Udinese | β | β |
| 16 | @ Frosinone | β | β |
| 17 | @ Fiorentina | β | β |
| 18 | vs Inter Milan | β | β |
| 19 | @ Como 1907 | β | β |
| 20 | vs Bologna | β | β |
| 21 | @ Monza | β | β |
| 22 | vs Venezia | β | β |
| 23 | @ Atalanta | β | β |
| 24 | @ Cagliari | β | β |
| 25 | vs Napoli | β | β |
| 26 | @ Genoa | β | β |
| 27 | vs Frosinone | β | β |
| 28 | vs Juventus | β | β |
| 29 | vs Roma | β | β |
| 30 | @ Lecce | β | β |
| 31 | vs Torino | β | β |
| 32 | @ Roma | β | β |
| 33 | vs Como 1907 | β | β |
| 34 | @ AC Milan | β | β |
| 35 | vs Sassuolo | β | β |
| 36 | vs Udinese | β | β |
| 37 | @ Inter Milan | β | β |
| 38 | vs Venezia | β | β |