Moreirense FC
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aranha | GK | 24 | Brazil | 0 | – | – | – | – | – | – | – | — | |
| 2 | Alejandro Marqués | DEF | 28 | Spain | 0 | – | – | – | – | – | – | – | — | |
| 3 | Kevyn Monteiro | DEF | 24 | Brazil | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 4 | Janderson | DEF | 25 | Brazil | 0 | – | – | – | – | – | – | – | — | |
| 5 | Calila | DEF | 28 | Portugal | 0 | – | – | – | – | – | – | – | — | |
| 6 | Yanis Begraoui | MID | 25 | France | 0 | – | – | – | – | – | – | – | — | |
| 7 | Madson | FWD | 33 | Brazil | 0 | – | – | – | – | – | – | – | — | |
| 8 | Rafik Guitane | MID | 27 | France | 0 | – | – | – | – | – | – | – | — | |
| 9 | Alexandre Parsemain | FWD | 29 | France | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 10 | Michael DaCosta | MID | 24 | Spain | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 11 | Schettine | FWD | 31 | Brazil | 0 | – | – | – | – | – | – | – | — | |
| 12 | João Gonzaga | GK | 27 | Portugal | 0 | – | – | – | – | – | – | – | — | |
| 14 | Koby Mottoh | MID | 22 | England | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Afonso Assis | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | André Ferreira | Goalkeeper | 30 | Portugal | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Dinis Pinto | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Gilberto Batista | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Guilherme Liberato | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Jimi Gower | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | João Veloso | Midfield | 21 | Portugal | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Kiko | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Kiko Bondoso | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Landerson | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Leandro Santos | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Maracás | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Mateja Stjepanovic | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Miguel Silva | Midfield | 30 | Portugal | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Nile John | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Rodri Alonso | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Yan Maranhão | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Álvaro Martínez | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Sporting Clube de Braga | — | — |
| 2 | @ FC Arouca | — | — |
| 3 | vs Sport Lisboa e Benfica | — | — |
| 4 | @ Casa Pia AC | — | — |
| 5 | @ FC Porto | — | — |
| 6 | vs CS Marítimo | — | — |
| 7 | @ Vitória SC (Guimarães) | — | — |
| 8 | vs Gil Vicente FC | — | — |
| 9 | @ GD Estoril Praia | — | — |
| 10 | vs CF Estrela da Amadora | — | — |
| 11 | @ Sporting Clube de Portugal | — | — |
| 12 | vs CD Santa Clara | — | — |
| 13 | @ FC Alverca | — | — |
| 14 | vs FC Famalicão | — | — |
| 15 | @ CD Nacional | — | — |
| 16 | vs Académico de Viseu FC | — | — |
| 17 | @ Rio Ave FC | — | — |
| 18 | @ Sporting Clube de Braga | — | — |
| 19 | vs FC Arouca | — | — |
| 20 | @ Sport Lisboa e Benfica | — | — |
| 21 | vs Casa Pia AC | — | — |
| 22 | vs FC Porto | — | — |
| 23 | @ CS Marítimo | — | — |
| 24 | vs Vitória SC (Guimarães) | — | — |
| 25 | @ Gil Vicente FC | — | — |
| 26 | vs GD Estoril Praia | — | — |
| 27 | @ CF Estrela da Amadora | — | — |
| 28 | vs Sporting Clube de Portugal | — | — |
| 29 | @ CD Santa Clara | — | — |
| 30 | vs FC Alverca | — | — |
| 31 | @ FC Famalicão | — | — |
| 32 | vs CD Nacional | — | — |
| 33 | @ Académico de Viseu FC | — | — |
| 34 | vs Rio Ave FC | — | — |