PSV
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walter BenΓtez | GK | 33 | Argentina | 0 | β | β | β | β | β | β | β | |
| 2 | Rick Karsdorp | DEF | 31 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 3 | Olivier Boscagli | DEF | 28 | France | 0 | β | β | β | β | β | β | β | |
| 4 | Ryan Flamingo | DEF | 22 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 5 | Matteo Dams | DEF | 22 | Belgium | 0 | β | β | β | β | β | β | β | |
| 6 | Joey Veerman | MID | 27 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 7 | Ismael Saibari | MID | 25 | Morocco | 0 | β | β | β | β | β | β | β | |
| 8 | Jerdy Schouten | MID | 29 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 9 | Luuk de Jong | FWD | 35 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 10 | Malik Tillman | MID | 24 | United States | 0 | β | β | β | β | β | β | β | |
| 11 | Johan Bakayoko | FWD | 23 | Belgium | 0 | β | β | β | β | β | β | β | |
| 14 | Guus Til | MID | 28 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 15 | Jordan Teze | DEF | β | Netherlands | 0 | β | β | β | β | β | β | β | |
| 16 | JoΓ«l Drommel | GK | 29 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 17 | Ricardo Pepi | FWD | 23 | United States | 0 | β | β | β | β | β | β | β | |
| 18 | Richard Ledezma | MID | 26 | United States | 0 | β | β | β | β | β | β | β | |
| 19 | Noa Lang | FWD | 27 | Netherlands | 0 | β | β | β | β | β | β | β | |
| 20 | SergiΓ±o Dest | DEF | 25 | United States | 0 | β | β | β | β | β | β | β | |
| 22 | Mauro JΓΊnior | DEF | 27 | Brazil | 0 | β | β | β | β | β | β | β | |
| 23 | Hirving Lozano | FWD | 30 | Mexico | 0 | β | β | β | β | β | β | β | |
| 27 | Couhaib Driouech | FWD | 24 | Morocco | 0 | β | β | β | β | β | β | β | |
| 30 | Boy Kemper | GK | 22 | Netherlands | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Fortuna Sittard | β | β |
| 2 | @ Excelsior Rotterdam | β | β |
| 3 | vs FC Groningen | β | β |
| 4 | @ FC Utrecht | β | β |
| 5 | @ Ajax | β | β |
| 6 | vs Sparta Rotterdam | β | β |
| 7 | @ FC Twente | β | β |
| 8 | vs sc Heerenveen | β | β |
| 9 | @ ADO Den Haag | β | β |
| 10 | vs Feyenoord | β | β |
| 11 | vs Willem II | β | β |
| 12 | @ SC Cambuur | β | β |
| 13 | @ N.E.C. | β | β |
| 14 | vs Go Ahead Eagles | β | β |
| 15 | @ AZ | β | β |
| 16 | vs Telstar | β | β |
| 17 | vs PEC Zwolle | β | β |
| 18 | @ Feyenoord | β | β |
| 19 | @ Fortuna Sittard | β | β |
| 20 | vs ADO Den Haag | β | β |
| 21 | @ Willem II | β | β |
| 22 | vs FC Twente | β | β |
| 23 | vs SC Cambuur | β | β |
| 24 | @ Sparta Rotterdam | β | β |
| 25 | vs FC Utrecht | β | β |
| 26 | @ Telstar | β | β |
| 27 | @ FC Groningen | β | β |
| 28 | vs AZ | β | β |
| 29 | @ PEC Zwolle | β | β |
| 30 | vs Ajax | β | β |
| 31 | @ Go Ahead Eagles | β | β |
| 32 | vs Excelsior Rotterdam | β | β |
| 33 | vs N.E.C. | β | β |
| 34 | @ sc Heerenveen | β | β |