AFC Ajax
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remko Pasveer | GK | 42 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 2 | Devyne Rensch | DEF | 23 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 3 | Jorrel Hato | DEF | 20 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 4 | Josip Šutalo | DEF | 26 | Croatia | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 5 | Youri Baas | DEF | 23 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 6 | Kian Fitz-Jim | MID | 23 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 7 | Bertrand Traoré | FWD | 30 | Burkina Faso | 0 | – | – | – | – | – | – | – | — | |
| 8 | Kenneth Taylor | MID | 24 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 9 | Brian Brobbey | FWD | 24 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 10 | Davy Klaassen | MID | 33 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 11 | Mika Godts | FWD | 21 | Belgium | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 14 | Branco van den Boomen | MID | 31 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 15 | Anton Gaaei | DEF | 23 | Denmark | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 16 | Diant Ramaj | GK | 24 | Germany | 0 | – | – | – | – | – | – | – | — | |
| 17 | Julian Rijkhoff | FWD | 21 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 18 | Steven Berghuis | MID | 34 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 19 | Chuba Akpom | FWD | 30 | England | 0 | – | – | – | – | – | – | – | — | |
| 20 | Jordan Henderson | MID | 36 | England | 0 | – | – | – | – | – | – | – | — | |
| 22 | Owen Wijndal | DEF | 26 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 30 | Jay Gorter | GK | 26 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| — | Aaron Bouwman | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Ahmetcan Kaplan | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Amourricho van Axel Dongen | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Caio Henrique | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Daley Blind | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Dies Janse | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Don-Angelo Konadu | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Joeri Heerkens | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Jorthy Mokio | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Kasper Dolberg | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Ko Itakura | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Lucas Rosa | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Maarten Paes | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Maher Carrizo | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Marcos Leonardo Almeida | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Oliver Edvardsen | Offence | 29 | Norway | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Oscar Gloch | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Paul Reverson | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Rayane Bounida | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Youri Regeer | Midfield | 23 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ PEC Zwolle | — | — |
| 2 | vs SC Heerenveen | — | — |
| 3 | vs Willem II Tilburg | — | — |
| 4 | @ Telstar 1963 | — | — |
| 5 | vs PSV | — | — |
| 6 | @ Fortuna Sittard | — | — |
| 7 | vs Excelsior Rotterdam | — | — |
| 8 | vs N.E.C. | — | — |
| 9 | @ FC Groningen | — | — |
| 10 | @ Sparta Rotterdam | — | — |
| 11 | vs AZ | — | — |
| 12 | @ FC Twente '65 | — | — |
| 13 | vs ADO Den Haag | — | — |
| 14 | @ Feyenoord Rotterdam | — | — |
| 15 | vs FC Utrecht | — | — |
| 16 | vs SC Cambuur-Leeuwarden | — | — |
| 17 | @ Go Ahead Eagles | — | — |
| 18 | @ Willem II Tilburg | — | — |
| 19 | vs FC Groningen | — | — |
| 20 | vs Telstar 1963 | — | — |
| 21 | @ SC Heerenveen | — | — |
| 22 | @ Excelsior Rotterdam | — | — |
| 23 | vs Go Ahead Eagles | — | — |
| 24 | vs Feyenoord Rotterdam | — | — |
| 25 | @ ADO Den Haag | — | — |
| 26 | vs PEC Zwolle | — | — |
| 27 | @ N.E.C. | — | — |
| 28 | vs FC Twente '65 | — | — |
| 29 | @ FC Utrecht | — | — |
| 30 | @ PSV | — | — |
| 31 | vs Fortuna Sittard | — | — |
| 32 | @ AZ | — | — |
| 33 | vs Sparta Rotterdam | — | — |
| 34 | @ SC Cambuur-Leeuwarden | — | — |
| vs SBV Excelsior | — | — | |
| vs NEC | — | — | |
| @ SBV Excelsior | — | — | |
| @ NEC | — | — |