Feyenoord Rotterdam
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timon Wellenreuther | GK | 30 | Germany | 0 | – | – | – | – | – | – | – | — | |
| 2 | Jordan Lotomba | DEF | 28 | Switzerland | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 3 | Gernot Trauner | DEF | 34 | Austria | 0 | – | – | – | – | – | – | – | — | |
| 4 | Dávid Hancko | DEF | 28 | Slovakia | 0 | – | – | – | – | – | – | – | — | |
| 5 | Thomas Beelen | DEF | 24 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 6 | Hwang In-beom | MID | 29 | South Korea | 0 | – | – | – | – | – | – | – | — | |
| 7 | Igor Paixão | FWD | 25 | Brazil | 0 | – | – | – | – | – | – | – | — | |
| 8 | Quinten Timber | MID | 25 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 9 | Santiago Giménez | FWD | 25 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| 10 | Antoni Milambo | MID | 21 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 11 | Anis Hadj Moussa | FWD | 24 | Algeria | 0 | – | – | – | – | – | – | – | — | |
| 14 | Calvin Stengs | MID | 27 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 15 | Givairo Read | DEF | 23 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 16 | Justin Bijlow | GK | 28 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 17 | Ibrahim Osman | FWD | 20 | Ghana | 0 | – | – | – | – | – | – | – | — | |
| 18 | Ramiz Zerrouki | MID | 28 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 19 | Julián Carranza | FWD | 28 | Argentina | 0 | – | – | – | – | – | – | – | — | |
| 20 | Chris-Kévin Nadje | MID | 25 | Ivory Coast | 0 | – | – | – | – | – | – | – | — | |
| 22 | Hugo Bueno | DEF | 24 | Spain | 0 | – | – | – | – | – | – | – | — | |
| — | Anel Ahmedhodzic | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Anis Moussa | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Ayase Ueda | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Aymen Sliti | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Bart Nieuwkoop | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Casper Tengstedt | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Charles Vanhoutte | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Gaoussou Diarra | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Gijs Smal | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Gjivai Zechiël | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Gonçalo Borges | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Jakub Moder | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Jerry St. Juste | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Jordan Bos | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Leo Sauer | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Liam Bossin | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Luciano Valente | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Luka Ivanušec | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Mats Deijl | Defence | 28 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Mika Marmol | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Nacho Ferri | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Neraysho Kasanwirjo | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Oussama Targhalline | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Sem Steijn | Midfield | 24 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Thijs Kraaijeveld | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Tjark Ernst | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Tsuyoshi Watanabe | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Sparta Rotterdam | — | — |
| 2 | vs Go Ahead Eagles | — | — |
| 3 | @ SC Cambuur-Leeuwarden | — | — |
| 4 | vs ADO Den Haag | — | — |
| 5 | @ N.E.C. | — | — |
| 6 | @ PEC Zwolle | — | — |
| 7 | vs FC Utrecht | — | — |
| 8 | vs AZ | — | — |
| 9 | @ Telstar 1963 | — | — |
| 10 | @ PSV | — | — |
| 11 | vs Fortuna Sittard | — | — |
| 12 | @ SC Heerenveen | — | — |
| 13 | vs Excelsior Rotterdam | — | — |
| 14 | vs AFC Ajax | — | — |
| 15 | @ Willem II Tilburg | — | — |
| 16 | @ FC Groningen | — | — |
| 17 | vs FC Twente '65 | — | — |
| 18 | vs PSV | — | — |
| 19 | @ Excelsior Rotterdam | — | — |
| 20 | vs PEC Zwolle | — | — |
| 21 | @ AZ | — | — |
| 22 | vs N.E.C. | — | — |
| 23 | vs Telstar 1963 | — | — |
| 24 | @ AFC Ajax | — | — |
| 25 | vs SC Heerenveen | — | — |
| 26 | @ Go Ahead Eagles | — | — |
| 27 | vs SC Cambuur-Leeuwarden | — | — |
| 28 | @ Fortuna Sittard | — | — |
| 29 | @ ADO Den Haag | — | — |
| 30 | vs Sparta Rotterdam | — | — |
| 31 | vs Willem II Tilburg | — | — |
| 32 | @ FC Utrecht | — | — |
| 33 | @ FC Twente '65 | — | — |
| 34 | vs FC Groningen | — | — |
| @ NEC | — | — | |
| vs SBV Excelsior | — | — | |
| @ SBV Excelsior | — | — | |
| vs NEC | — | — |