PEC Zwolle
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kostas Lamprou | GK | 33 | Greece | 0 | – | – | – | – | – | – | – | — | |
| 2 | Dean Huiberts | DEF | 26 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 3 | Oussama Zamouri | DEF | 25 | Morocco | 0 | – | – | – | – | – | – | – | — | |
| 4 | Yuta Nakayama | DEF | 29 | Japan | 0 | – | – | – | – | – | – | – | — | |
| 6 | Thomas van den Belt | MID | 25 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 7 | Younes Taha | FWD | 22 | Morocco | 0 | – | – | – | – | – | – | – | — | |
| 8 | Ryan Thomas | MID | 31 | New Zealand | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 9 | Slobodan Tedic | FWD | 23 | Serbia | 0 | – | – | – | – | – | – | – | — | |
| 10 | Eliano Reijnders | MID | 24 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 11 | Nick Doodeman | FWD | 28 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 14 | Jasper Dahlhaus | MID | 30 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 16 | Mike Hauptmeijer | GK | 22 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 19 | Lennart Thy | FWD | 34 | Germany | 0 | – | – | – | – | – | – | – | — | |
| — | Damian van der Haar | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Duke Verduin | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Dylan Mbayo | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Elias Sørensen | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Gabriël Reiziger | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Givaro Rahajaän | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Jadiel Pereira da Gama | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Jasper Schendelaar | Goalkeeper | 29 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Koen Kostons | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Nick Fichtinger | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Nick Viergever | Defence | 37 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Odysseus Velanas | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Olivier Aertssen | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Sheral Floranus | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Simon Graves Jensen | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Thijs Oosting | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Tijs Velthuis | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Tom de Graaff | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Villads Rasmussen | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Younes Namli | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs AFC Ajax | — | — |
| 2 | @ FC Twente '65 | — | — |
| 3 | @ SC Heerenveen | — | — |
| 4 | vs N.E.C. | — | — |
| 5 | @ Sparta Rotterdam | — | — |
| 6 | vs Feyenoord Rotterdam | — | — |
| 7 | @ FC Groningen | — | — |
| 8 | vs SC Cambuur-Leeuwarden | — | — |
| 9 | vs Go Ahead Eagles | — | — |
| 10 | @ FC Utrecht | — | — |
| 11 | vs ADO Den Haag | — | — |
| 12 | @ Willem II Tilburg | — | — |
| 13 | @ Telstar 1963 | — | — |
| 14 | vs AZ | — | — |
| 15 | @ Fortuna Sittard | — | — |
| 16 | vs Excelsior Rotterdam | — | — |
| 17 | @ PSV | — | — |
| 18 | vs FC Utrecht | — | — |
| 19 | @ ADO Den Haag | — | — |
| 20 | @ Feyenoord Rotterdam | — | — |
| 21 | vs Fortuna Sittard | — | — |
| 22 | @ Go Ahead Eagles | — | — |
| 23 | vs FC Groningen | — | — |
| 24 | @ SC Cambuur-Leeuwarden | — | — |
| 25 | vs Willem II Tilburg | — | — |
| 26 | @ AFC Ajax | — | — |
| 27 | vs SC Heerenveen | — | — |
| 28 | @ Excelsior Rotterdam | — | — |
| 29 | vs PSV | — | — |
| 30 | vs Telstar 1963 | — | — |
| 31 | @ N.E.C. | — | — |
| 32 | vs Sparta Rotterdam | — | — |
| 33 | @ AZ | — | — |
| 34 | vs FC Twente '65 | — | — |
| vs NEC | — | — | |
| vs SBV Excelsior | — | — | |
| @ SBV Excelsior | — | — | |
| @ NEC | — | — |