Fortuna Sittard
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivor Pandur | GK | 25 | Croatia | 0 | – | – | – | – | – | – | – | — | |
| 2 | Ivo Pinto | DEF | 36 | Portugal | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| 3 | George Cox | DEF | 28 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 4 | Rodrigo Guth | DEF | 25 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 5 | Shawn Adewoye | DEF | 25 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 6 | Ezechiel Banzuzi | MID | 22 | DR Congo | 0 | – | – | – | – | – | – | – | — | |
| 7 | Burak Yılmaz | FWD | 41 | Turkey | 0 | – | – | – | – | – | – | – | — | |
| 8 | Mats Seuntjens | MID | 31 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 9 | Tijjani Noslin | FWD | 27 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 10 | Isaac Babadi | MID | 20 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 11 | Úmaro Embaló | FWD | 25 | Portugal | 0 | – | – | – | – | – | – | – | — | |
| 16 | Yanick van Osch | GK | 29 | Netherlands | 0 | – | – | – | – | – | – | – | — | |
| 22 | Mickaël Tirpan | DEF | 30 | Belgium | 0 | – | – | – | – | – | – | – | — | |
| — | Edouard Michut | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Iván Márquez | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Jasper Dahlhaus | Defence | 30 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Justin Hubner | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Kristoffer Peterson | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Lequincio Zeefuik | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Luuk Koopmans | Goalkeeper | 33 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Mattijs Branderhorst | Goalkeeper | 31 | Netherlands | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Mohammed Ihattaren | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Moussa Gbemou | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Nick de Groot | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Ole Romeny | Offence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Philip Brittijn | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Ramazan Bayram | Goalkeeper | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Shiloh 't Zand | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Siebe Wylin | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Sven Simons | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Syb Van Ottele | Defence | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
| — | Yassin Oukili | Midfield | — | — | 0 | – | – | – | – | – | – | – | — | ✓ verified |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ PSV | — | — |
| 2 | vs SC Cambuur-Leeuwarden | — | — |
| 3 | vs AZ | — | — |
| 4 | @ FC Groningen | — | — |
| 5 | @ ADO Den Haag | — | — |
| 6 | vs AFC Ajax | — | — |
| 7 | @ Willem II Tilburg | — | — |
| 8 | vs FC Twente '65 | — | — |
| 9 | @ N.E.C. | — | — |
| 10 | vs Excelsior Rotterdam | — | — |
| 11 | @ Feyenoord Rotterdam | — | — |
| 12 | vs Telstar 1963 | — | — |
| 13 | @ Go Ahead Eagles | — | — |
| 14 | vs SC Heerenveen | — | — |
| 15 | vs PEC Zwolle | — | — |
| 16 | @ FC Utrecht | — | — |
| 17 | vs Sparta Rotterdam | — | — |
| 18 | @ FC Twente '65 | — | — |
| 19 | vs PSV | — | — |
| 20 | @ Excelsior Rotterdam | — | — |
| 21 | @ PEC Zwolle | — | — |
| 22 | vs ADO Den Haag | — | — |
| 23 | @ AZ | — | — |
| 24 | vs FC Utrecht | — | — |
| 25 | vs N.E.C. | — | — |
| 26 | @ SC Heerenveen | — | — |
| 27 | @ Telstar 1963 | — | — |
| 28 | vs Feyenoord Rotterdam | — | — |
| 29 | @ SC Cambuur-Leeuwarden | — | — |
| 30 | vs FC Groningen | — | — |
| 31 | @ AFC Ajax | — | — |
| 32 | vs Go Ahead Eagles | — | — |
| 33 | vs Willem II Tilburg | — | — |
| 34 | @ Sparta Rotterdam | — | — |
| @ NEC | — | — | |
| vs SBV Excelsior | — | — | |
| @ SBV Excelsior | — | — | |
| vs NEC | — | — |