Carolina Panthers
Season
Roster
| # | Player | Pos | Age | Nat | GP | Passing yds | Rushing yds | Receiving yds | Touchdowns | Receptions | Interceptions | Tackles | Sacks | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ja'Tavion Sanders | TE | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 2 | Mike Jackson | CB | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 2 | Miles Davis | RB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 3 | Princely Umanmielen | LB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 4 | Tetairoa McMillan | WR | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 5 | Jaelan Phillips | LB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 6 | Sam Martin | P | 36 | β | 0 | β | β | β | β | β | β | β | β | |
| 7 | Tre'von Moehrig | S | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 8 | Jaycee Horn | CB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 9 | Bryce Young | QB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 10 | Ryan Fitzgerald | PK | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 11 | Nic Scourton | LB | 21 | β | 0 | β | β | β | β | β | β | β | β | |
| 12 | Kenny Pickett | QB | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 13 | John Metchie III | WR | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 14 | Will Grier | QB | 31 | β | 0 | β | β | β | β | β | β | β | β | |
| 15 | Jimmy Horn Jr. | WR | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 16 | Haynes King | QB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 17 | Xavier Legette | WR | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 18 | Jalen Coker | WR | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 19 | Chris Brazzell II | WR | 22 | β | 0 | β | β | β | β | β | β | β | β | |
| 20 | Tyrek Funderburk | CB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 21 | Nick Scott | S | 31 | β | 0 | β | β | β | β | β | β | β | β | |
| 22 | Lathan Ransom | S | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 23 | Trevor Etienne | RB | 21 | β | 0 | β | β | β | β | β | β | β | β | |
| 24 | Will Lee III | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 25 | Jonathon Brooks | RB | 22 | β | 0 | β | β | β | β | β | β | β | β | |
| 26 | Chau Smith-Wade | CB | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 27 | Isaiah Simmons | S | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 28 | AJ Dillon | RB | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 29 | Akayleb Evans | CB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 30 | Chuba Hubbard | RB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 31 | Corey Thornton | CB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 32 | Trevin Wallace | LB | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 33 | Robert Rochell | CB | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 34 | Anthony Tyus III | RB | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 35 | Michael Reid | CB | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 36 | Demani Richardson | S | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 38 | Zakee Wheatley | S | β | β | 0 | β | β | β | β | β | β | β | β | |
| 39 | Kobe Prentice | WR | β | β | 0 | β | β | β | β | β | β | β | β | |
| 39 | Nick Hampton | LB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 40 | Maema Njongmeta | LB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 41 | Jaylon Guilbeau | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 42 | Cam Miller | CB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 43 | DeVonta Smith | CB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 44 | JJ Jansen | LS | 40 | β | 0 | β | β | β | β | β | β | β | β | |
| 46 | Jackson Kuwatch | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 47 | Isaiah Smith | LB | β | β | 0 | β | β | β | β | β | β | β | β | |
| 48 | Thomas Incoom | LB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 50 | Robert Hunt | G | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 52 | Trevis Gipson | LB | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 53 | Claudin Cherelus | LB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 54 | Bam Martin-Scott | LB | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 55 | Devin Lloyd | LB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 56 | Jared Bartlett | LB | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 57 | Monroe Freeling | OT | 21 | β | 0 | β | β | β | β | β | β | β | β | |
| 58 | Mapalo Mwansa | LB | 22 | β | 0 | β | β | β | β | β | β | β | β | |
| 60 | Nick Samac | C | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 61 | Aaron Hall | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 62 | Chandler Zavala | G | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 63 | Rasheed Walker | OT | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 65 | Ja'Tyre Carter | G | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 67 | Joshua Gray | G | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 68 | Damien Lewis | G | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 69 | Parker Petersen | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 72 | Taylor Moton | OT | 31 | β | 0 | β | β | β | β | β | β | β | β | |
| 73 | Stone Forsythe | OT | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 74 | Isaia Glass | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 75 | Sam Hecht | C | β | β | 0 | β | β | β | β | β | β | β | β | |
| 76 | Albert Reese IV | OT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 77 | Luke Fortner | C | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 78 | Saahdiq Charles | G | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 79 | Ikem Ekwonu | OT | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 80 | Ainias Smith | WR | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 81 | Feleipe Franks | TE | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 82 | Tommy Tremble | TE | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 83 | David Moore | WR | 31 | β | 0 | β | β | β | β | β | β | β | β | |
| 84 | Mitchell Evans | TE | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 85 | James Mitchell | TE | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 86 | Ja'seem Reed | WR | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| 87 | Brycen Tremayne | WR | 26 | β | 0 | β | β | β | β | β | β | β | β | |
| 88 | Dan Chisena | WR | 29 | β | 0 | β | β | β | β | β | β | β | β | |
| 91 | Patrick Jones II | LB | 27 | β | 0 | β | β | β | β | β | β | β | β | |
| 92 | Lee Hunter | DT | 24 | β | 0 | β | β | β | β | β | β | β | β | |
| 93 | LaBryan Ray | DE | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 94 | Jared Harrison-Hunte | DE | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 95 | Derrick Brown | DT | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 95 | Tywone Malone Jr. | DT | β | β | 0 | β | β | β | β | β | β | β | β | |
| 97 | Bobby Brown III | DT | 25 | β | 0 | β | β | β | β | β | β | β | β | |
| 98 | Tershawn Wharton | DT | 28 | β | 0 | β | β | β | β | β | β | β | β | |
| 99 | Cam Jackson | DT | 23 | β | 0 | β | β | β | β | β | β | β | β | |
| β | Malick Meiga | WR | β | β | 0 | β | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Chicago Bears | β | β |
| 2 | @ Atlanta Falcons | β | β |
| 3 | @ Cleveland Browns | β | β |
| 4 | vs Detroit Lions | β | β |
| 6 | @ Philadelphia Eagles | β | β |
| 7 | vs Tampa Bay Buccaneers | β | β |
| 8 | @ Green Bay Packers | β | β |
| 9 | vs Denver Broncos | β | β |
| 10 | @ New Orleans Saints | β | β |
| 11 | vs Baltimore Ravens | β | β |
| 12 | @ Tampa Bay Buccaneers | β | β |
| 13 | @ Minnesota Vikings | β | β |
| 14 | vs New Orleans Saints | β | β |
| 15 | vs Cincinnati Bengals | β | β |
| 16 | @ Pittsburgh Steelers | β | β |
| 17 | vs Seattle Seahawks | β | β |