New England Patriots
Season
Roster
| # | Player | Pos | Age | Nat | GP | Passing yds | Rushing yds | Receiving yds | Touchdowns | Receptions | Interceptions | Tackles | Sacks | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Gonzalez | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 1 | A.J. Brown | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 2 | Harold Landry III | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 3 | DeMario Douglas | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 4 | Craig Woodson | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 5 | Dre'Mont Jones | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 7 | Carlton Davis III | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 9 | Kayshon Boutte | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 10 | Drake Maye | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 13 | Jalen Hurd | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 13 | Mack Hollins | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 14 | Robert Spillane | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 15 | Behren Morton | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 16 | Tommy DeVito | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 17 | Bryce Baringer | P | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 18 | Kyle Williams | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 19 | Jimmy Kibble | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 19 | Kobee Minor | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 21 | Karon Prunty | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 22 | Charles Woods | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 23 | John Saunders Jr. | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 23 | Nick DeGennaro | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 24 | Dell Pettus | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 25 | Marcus Jones | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 26 | Terrell Jennings | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 27 | Marcellas Dial Jr. | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 28 | Kindle Vildor | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 29 | Channing Canada | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 29 | Jeremiah Webb | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 30 | Jam Miller | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 31 | Kevin Byard | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 32 | TreVeyon Henderson | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 33 | Mike Brown | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 34 | Lan Larison | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 34 | Peter Manuma | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 35 | K.J. Britt | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 36 | Andy Borregales | PK | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 36 | Kenneth Harris | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 37 | Jack Westover | FB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 38 | Rhamondre Stevenson | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 39 | Brandon Crossley | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 39 | Myles Montgomery | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 41 | Brenden Schooler | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 42 | Jesse Luketa | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 43 | Bradyn Swinson | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 44 | Reggie Gilliam | FB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 45 | Quintayvious Hutchins | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 46 | Brock Lampe | FB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 47 | Julian Ashby | LS | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 48 | Namdi Obiazor | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 49 | Chad Muma | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 50 | Gabe Jacas | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 51 | James Hudson III | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 52 | Marcus Bryant | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 53 | Christian Elliss | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 54 | Otis Reese | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 58 | Jared Wilson | C | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 58 | Xavier Holmes | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 59 | Khalil Jacobs | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 61 | Sebastian Gutierrez | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 63 | Mehki Butler | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 64 | Jacob Rizy | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 66 | Will Campbell | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 67 | Andrew Rupcich | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 68 | Dametrious Crownover | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 69 | JonDarius Morgan | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 70 | Caedan Wallace | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 71 | Mike Onwenu | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 72 | Lorenz Metz | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 74 | Caleb Lomu | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 75 | Alijah Vera-Tucker | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 76 | Morgan Moses | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 77 | Ben Brown | C | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 80 | Julian Hill | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 81 | CJ Dippre | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 82 | Eli Raridon | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 83 | Kyle Dixon | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 84 | Tanner Arkin | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 85 | Hunter Henry | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 86 | Efton Chism III | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 87 | Romeo Doubs | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 88 | Cameron Dorner | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 90 | Christian Barmore | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 91 | Elijah Ponder | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 92 | Joshua Farmer | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 93 | Leonard Taylor III | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 94 | Cory Durden | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 95 | Eric Gregory | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 96 | David Blay Jr. | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 97 | Milton Williams | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 98 | Jeremiah Pharms Jr. | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 99 | Amari Gainer | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Travis Shaw | DT | — | — | 0 | – | – | – | – | – | – | – | – | — |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Seattle Seahawks | W | 4–0 |
| 2 | vs Pittsburgh Steelers | L | 4–4 |
| 3 | @ Jacksonville Jaguars | L | 0–1 |
| 4 | @ Buffalo Bills | L | 0–3 |
| 5 | vs Las Vegas Raiders | L | 1–1 |
| 6 | vs New York Jets | L | 1–1 |
| 7 | @ Chicago Bears | L | 2–3 |
| 8 | @ Miami Dolphins | L | 3–3 |
| 9 | vs Green Bay Packers | W | 4–3 |
| 10 | @ Detroit Lions | L | 3–3 |
| 12 | @ Los Angeles Chargers | L | 4–4 |
| 13 | vs Buffalo Bills | W | 2–0 |
| 14 | vs Minnesota Vikings | L | 0–0 |
| 15 | @ Kansas City Chiefs | W | 1–0 |
| 16 | @ New York Jets | W | 1–0 |
| 17 | vs Denver Broncos | W | 4–2 |
| 18 | vs Miami Dolphins | W | 3–2 |