New York Giants
Season
Roster
| # | Player | Pos | Age | Nat | GP | Passing yds | Rushing yds | Receiving yds | Touchdowns | Receptions | Interceptions | Tackles | Sacks | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brian Burns | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 1 | Malik Nabers | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 2 | Deonte Banks | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 3 | Abdul Carter | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 3 | Odell Beckham Jr. | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 5 | Kayvon Thibodeaux | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 6 | Jaxson Dart | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 8 | Jevon Holland | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 8 | JuJu Smith-Schuster | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 9 | Isaiah Likely | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 9 | Ryan Miller | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 12 | Brandon Allen | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 13 | Jalin Hyatt | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 15 | Jordan Stout | P | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 17 | Darnell Mooney | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 18 | Darius Slayton | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 19 | Jameis Winston | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 20 | Eric Gray | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 20 | Greg Newsome II | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 21 | Paulson Adebo | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 22 | Dru Phillips | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 23 | Art Green | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 24 | Ar'Darius Washington | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 25 | Dante Miller | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 25 | Jason Pinnock | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 26 | Devin Singletary | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 27 | Tyler Nubin | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 28 | Elijah Campbell | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 29 | Tyrone Tracy Jr. | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 30 | Ben Sauls | PK | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 31 | Nic Jones | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 34 | Beau Brade | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 35 | Jarrick Bernard-Converse | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 36 | Rico Payton | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 37 | Caleb Murphy | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 38 | Korie Black | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 41 | Micah McFadden | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 43 | Raheem Layne | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 44 | Cam Skattebo | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 45 | Patrick Ricard | FB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 46 | Zaire Barnes | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 47 | Cam Jones | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 48 | Tanner Conner | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 48 | Trace Ford | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 49 | Tremaine Edmunds | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 53 | Darius Muasau | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 57 | Chauncey Golston | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 60 | Bryan Hudson | C | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 61 | John Michael Schmitz Jr. | C | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 62 | Lucas Patrick | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 63 | Jake Kubas | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 64 | Aaron Stinnie | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 71 | Marcus Mbow | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 72 | Jermaine Eluemunor | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 73 | Evan Neal | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 75 | Joshua Ezeudu | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 76 | Jon Runyan | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 77 | Daniel Faalele | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 78 | Andrew Thomas | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 80 | Gunner Olszewski | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 81 | Beaux Collins | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 82 | Calvin Austin III | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 83 | Dalen Cambre | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 84 | Theo Johnson | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 85 | Chris Manhertz | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 86 | Thomas Fidone II | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 87 | Braxton Berrios | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 88 | Xavier Gipson | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 89 | Isaiah Hodgins | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 91 | Darius Alexander | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 95 | Roy Robertson-Harris | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 99 | Sam Roberts | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Anquin Barnes Jr. | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Arvell Reese | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Ben Barten | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Ben Mann | LS | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Bobby Jamison-Travis | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Colton Hood | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | DJ Reader | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Damon Bankston | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Dominic Zvada | PK | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Francis Mauigoa | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | J.C. Davis | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Jack Kelly | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Jarrod Gray | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Josh Tupou | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Khalid Kareem | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Leki Fotu | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Malachi Fields | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Ryan Schernecke | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Shelby Harris | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Thaddeus Dixon | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Zacch Pickens | DT | — | — | 0 | – | – | – | – | – | – | – | – | — |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Dallas Cowboys | L | 4–4 |
| 2 | @ Los Angeles Rams | L | 0–1 |
| 3 | vs Tennessee Titans | L | 0–0 |
| 4 | vs Arizona Cardinals | W | 1–0 |
| 5 | @ Washington Commanders | L | 1–2 |
| 6 | vs New Orleans Saints | L | 1–1 |
| 7 | @ Houston Texans | L | 2–4 |
| 9 | @ Philadelphia Eagles | L | 3–4 |
| 10 | vs Washington Commanders | L | 2–3 |
| 11 | vs Jacksonville Jaguars | L | 0–4 |
| 12 | @ Indianapolis Colts | L | 4–4 |
| 13 | vs San Francisco 49ers | W | 1–0 |
| 14 | @ Seattle Seahawks | L | 0–2 |
| 15 | vs Cleveland Browns | L | 0–1 |
| 16 | @ Detroit Lions | L | 1–1 |
| 17 | @ Dallas Cowboys | L | 2–3 |