Philadelphia Eagles
Season
Roster
| # | Player | Pos | Age | Nat | GP | Passing yds | Rushing yds | Receiving yds | Touchdowns | Receptions | Interceptions | Tackles | Sacks | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hollywood Brown | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 1 | Jalen Hurts | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 2 | Riq Woolen | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 3 | Nolan Smith Jr. | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 4 | Jake Elliott | PK | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 6 | DeVonta Smith | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 7 | Kelee Ringo | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 8 | Tank Bigsby | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 9 | Makai Lemon | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 10 | Braden Mann | P | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 10 | Cole Payton | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 13 | Elijah Moore | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 14 | Andy Dalton | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 16 | Tanner McKee | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 17 | Arnold Ebiketie | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 18 | Britain Covey | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 21 | Cole Wisniewski | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 22 | Mac McWilliams | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 23 | Jakorian Bennett | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 24 | Andrew Mukuba | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 26 | Saquon Barkley | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 27 | Quinyon Mitchell | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 28 | Will Shipley | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 29 | Marcus Epps | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 30 | Jihaad Campbell | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 31 | Andre' Sam | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 32 | Jonathan Jones | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 33 | Cooper DeJean | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 34 | Carson Steele | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 35 | Michael Carter II | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 36 | Cameron Latu | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 39 | Dameon Pierce | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 41 | Tariq Castro-Fields | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 42 | Smael Mondon Jr. | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 43 | Jose Ramirez | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 48 | J.T. Gray | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 50 | Keyshawn James-Newby | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 51 | Cam Jurgens | C | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 53 | Zack Baun | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 54 | Jeremiah Trotter Jr. | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 56 | Tyler Steen | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 58 | Jalyx Hunt | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 58 | Jonathan Greenard | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 59 | Chance Campbell | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 61 | Willie Lampkin | C | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 63 | Hollin Pierce | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 65 | Lane Johnson | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 66 | Drew Kendall | C | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 67 | John Ojukwu | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 68 | Jordan Mailata | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 69 | Landon Dickerson | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 72 | Markel Bell | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 73 | Cameron Williams | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 74 | Fred Johnson | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 75 | Jake Majors | C | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 76 | Micah Morris | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 78 | Myles Hinton | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 80 | Darius Cooper | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 81 | Grant Calcaterra | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 82 | Danny Gray | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 83 | Johnny Mundt | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 84 | E.J. Jenkins | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 86 | Quez Watkins | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 87 | Eli Stowers | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 87 | Stone Smartt | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 88 | Dallas Goedert | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 89 | Johnny Wilson | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 89 | Samori Toure | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 90 | Jordan Davis | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 94 | Byron Young | DT | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 95 | Ty Robinson | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 96 | Gabe Hall | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 97 | Moro Ojomo | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 98 | Jalen Carter | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | AJ Epenesa | DE | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Ambry Thomas | CB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Dae'Quan Wright | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Deontae Lawson | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Dontayvion Wicks | WR | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Elijah Mitchell | RB | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Erik Ezukanma | WR | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Jaeden Roberts | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Joshua Weru | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Kapena Gushiken | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Maximus Pulley | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Mike Jordan | G | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Rocco Underwood | LS | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Shaun Wade | CB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Ta'Quon Graham | DE | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Tucker Large | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Uar Bernard | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Zion Wilson | DT | — | — | 0 | – | – | – | – | – | – | – | – | — |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Washington Commanders | L | 3–4 |
| 2 | @ Tennessee Titans | W | 4–3 |
| 3 | @ Chicago Bears | L | 0–2 |
| 4 | vs Los Angeles Rams | L | 0–0 |
| 5 | @ Jacksonville Jaguars | W | 1–0 |
| 6 | vs Carolina Panthers | W | 3–1 |
| 7 | vs Dallas Cowboys | L | 1–2 |
| 8 | @ Washington Commanders | L | 3–4 |
| 9 | vs New York Giants | W | 4–3 |
| 10 | @ Houston Texans | L | 4–4 |
| 11 | vs Pittsburgh Steelers | L | 1–4 |
| 12 | @ Dallas Cowboys | W | 4–2 |
| 13 | @ Arizona Cardinals | L | 0–4 |
| 14 | vs Indianapolis Colts | W | 1–0 |
| 15 | vs Seattle Seahawks | L | 1–1 |
| 16 | vs Houston Texans | L | 1–1 |
| 17 | vs San Francisco 49ers | L | 1–2 |