FC Bayern MΓΌnchen
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Neuer | GK | 40 | Germany | 0 | β | β | β | β | β | β | β | |
| 2 | Dayot Upamecano | DEF | 27 | France | 0 | β | β | β | β | β | β | β | |
| 3 | Min-jae Kim | DEF | 29 | South Korea | 0 | β | β | β | β | β | β | β | |
| 4 | Jonathan Tah | DEF | 30 | Germany | 0 | β | β | β | β | β | β | β | |
| 6 | Joshua Kimmich | MID | 31 | Germany | 0 | β | β | β | β | β | β | β | |
| 7 | Serge Gnabry | FWD | 30 | Germany | 0 | β | β | β | β | β | β | β | |
| 9 | Harry Kane | FWD | 32 | England | 0 | β | β | β | β | β | β | β | |
| 10 | Jamal Musiala | MID | 23 | Germany | 0 | β | β | β | β | β | β | β | |
| 11 | Bryan Zaragoza | FWD | 24 | Spain | 0 | β | β | β | β | β | β | β | |
| 14 | Luis DΓaz | FWD | 29 | Colombia | 0 | β | β | β | β | β | β | β | |
| 16 | JoΓ£o Palhinha | MID | 31 | Portugal | 0 | β | β | β | β | β | β | β | |
| 17 | Michael Olise | FWD | 24 | France | 0 | β | β | β | β | β | β | β | |
| 19 | Alphonso Davies | DEF | 25 | Canada | 0 | β | β | β | β | β | β | β | |
| 20 | Tom Bischof | MID | 20 | Germany | 0 | β | β | β | β | β | β | β | |
| 21 | Hiroki Ito | DEF | 27 | Japan | 0 | β | β | β | β | β | β | β | |
| 22 | Nathaniel Brown | DEF | 23 | Germany | 0 | β | β | β | β | β | β | β | |
| 23 | Sacha Boey | DEF | 25 | France | 0 | β | β | β | β | β | β | β | |
| 26 | Sven Ulreich | GK | 37 | Germany | 0 | β | β | β | β | β | β | β | |
| 27 | Konrad Laimer | DEF | 29 | Austria | 0 | β | β | β | β | β | β | β | |
| 28 | Tarek Buchmann | DEF | 21 | Germany | 0 | β | β | β | β | β | β | β | |
| 33 | Bastian Assomo | FWD | 16 | Germany | 0 | β | β | β | β | β | β | β | |
| 34 | Ismael Saibari | MID | 25 | Morocco | 0 | β | β | β | β | β | β | β | |
| 35 | Alexander NΓΌbel | GK | 29 | Germany | 0 | β | β | β | β | β | β | β | |
| 36 | Wisdom Mike | FWD | 17 | Germany | 0 | β | β | β | β | β | β | β | |
| 38 | Noel Aseko | MID | 20 | Germany | 0 | β | β | β | β | β | β | β | |
| 39 | Lovro Zvonarek | MID | 21 | Croatia | 0 | β | β | β | β | β | β | β | |
| 40 | Jonas Urbig | GK | 22 | Germany | 0 | β | β | β | β | β | β | β | |
| 41 | Arijon Ibrahimovic | MID | 20 | Germany | 0 | β | β | β | β | β | β | β | |
| 42 | Lennart Karl | MID | 18 | Germany | 0 | β | β | β | β | β | β | β | |
| 44 | Josip Stanisic | DEF | 26 | Croatia | 0 | β | β | β | β | β | β | β | |
| 45 | Aleksandar Pavlovic | MID | 22 | Germany | 0 | β | β | β | β | β | β | β | |
| 46 | Armindo Sieb | FWD | 23 | Germany | 0 | β | β | β | β | β | β | β | |
| 47 | David Santos Daiber | MID | 19 | Portugal | 0 | β | β | β | β | β | β | β | |
| 48 | Leon Klanac | GK | 19 | Germany | 0 | β | β | β | β | β | β | β |
Sign in to add players.