Borussia Dortmund
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregor Kobel | GK | 28 | Switzerland | 0 | β | β | β | β | β | β | β | |
| 2 | Yan Couto | DEF | 24 | Brazil | 0 | β | β | β | β | β | β | β | |
| 3 | Daniel Svensson | DEF | 24 | Sweden | 0 | β | β | β | β | β | β | β | |
| 4 | Nico Schlotterbeck | DEF | 26 | Germany | 0 | β | β | β | β | β | β | β | |
| 5 | Waldemar Anton | DEF | 29 | Germany | 0 | β | β | β | β | β | β | β | |
| 8 | Felix Nmecha | MID | 25 | Germany | 0 | β | β | β | β | β | β | β | |
| 9 | Serhou Guirassy | FWD | 30 | Guinea | 0 | β | β | β | β | β | β | β | |
| 10 | Carney Chukwuemeka | MID | 22 | England | 0 | β | β | β | β | β | β | β | |
| 11 | FΓ‘bio Silva | FWD | 23 | Portugal | 0 | β | β | β | β | β | β | β | |
| 14 | Maximilian Beier | FWD | 23 | Germany | 0 | β | β | β | β | β | β | β | |
| 15 | Joane Gadou | DEF | 19 | France | 0 | β | β | β | β | β | β | β | |
| 20 | Marcel Sabitzer | MID | 32 | Austria | 0 | β | β | β | β | β | β | β | |
| 22 | Jobe Bellingham | MID | 20 | England | 0 | β | β | β | β | β | β | β | |
| 23 | Emre Can | DEF | 32 | Germany | 0 | β | β | β | β | β | β | β | |
| 26 | Julian Ryerson | DEF | 28 | Norway | 0 | β | β | β | β | β | β | β | |
| 27 | Karim Adeyemi | MID | 24 | Germany | 0 | β | β | β | β | β | β | β | |
| 30 | Kjell WΓ€tjen | MID | 19 | Germany | 0 | β | β | β | β | β | β | β | |
| 31 | Ramy Bensebaini | DEF | 31 | Algeria | 0 | β | β | β | β | β | β | β | |
| 33 | Alexander Meyer | GK | 35 | Germany | 0 | β | β | β | β | β | β | β | |
| 35 | Diant Ramaj | GK | 24 | Germany | 0 | β | β | β | β | β | β | β | |
| 38 | Patrick Drewes | GK | 33 | Germany | 0 | β | β | β | β | β | β | β | |
| 40 | Silas Ostrzinski | GK | 22 | Germany | 0 | β | β | β | β | β | β | β | |
| 41 | Samuele InΓ‘cio | FWD | 18 | Portugal | 0 | β | β | β | β | β | β | β | |
| 42 | Luca Reggiani | DEF | 18 | Italy | 0 | β | β | β | β | β | β | β | |
| 43 | Filippo ManΓ© | DEF | 20 | Germany | 0 | β | β | β | β | β | β | β | |
| 44 | Almugera Kabar | DEF | 20 | Germany | 0 | β | β | β | β | β | β | β | |
| 46 | Cole Campbell | MID | 20 | United States | 0 | β | β | β | β | β | β | β | |
| 47 | Justin Lerma | MID | 18 | Germany | 0 | β | β | β | β | β | β | β | |
| 48 | Mussa Kaba | MID | 17 | Germany | 0 | β | β | β | β | β | β | β | |
| 49 | Mathis Albert | MID | 17 | France | 0 | β | β | β | β | β | β | β |
Sign in to add players.