Paraguay
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Alex Arce | Offence | 31 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Alexandro Maidana | Defence | 21 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Andrés Cubas | Midfield | 30 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Antonio Sanabria | Offence | 30 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Braian Ojeda | Midfield | 26 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Damian Bobadilla | Midfield | 25 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Diego Gómez | Midfield | 23 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Fabián Balbuena | Defence | 35 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Gabriel Ávalos | Offence | 35 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Gastón Olveira | Goalkeeper | 33 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Gustavo Caballero | Offence | 24 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Gustavo Gómez | Defence | 33 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Gustavo Velázquez | Defence | 35 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Isidro Pitta | Offence | 27 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | José Canale | Defence | 30 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Juan Cáceres | Defence | 26 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Julio Enciso | Midfield | 22 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Júnior Alonso | Defence | 33 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Kaku | Midfield | 31 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Matías Galarza | Midfield | 24 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Mauricio | Midfield | 25 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Miguel Almirón | Midfield | 32 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Omar Alderete | Defence | 29 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Orlando Gill | Goalkeeper | 26 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Ramón Sosa | Offence | 27 | Paraguay | 0 | – | – | – | – | – | – | – | — | |
| — | Roberto Fernández | Goalkeeper | 38 | Paraguay | 0 | – | – | – | – | – | – | – | — |
Sign in to add players.
Schedule — 2026 Этап групп
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ United States | L | 1–4 |
| 2 | @ Turkey | W | 1–0 |
| 3 | vs Australia | L | 0–0 |