Colombia
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Camilo Vargas | Goalkeeper | 37 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Carlos Gómez | Offence | 24 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Cucho Hernández | Offence | 27 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Daniel Muñoz | Defence | 30 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | David Ospina | Goalkeeper | 38 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Davinson Sánchez | Defence | 30 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Deiver Machado | Defence | 33 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Gustavo Puerta | Midfield | 23 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | James Rodríguez | Midfield | 35 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Jaminton Campaz | Offence | 26 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Jefferson Lerma | Midfield | 31 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Jhon Arias | Midfield | 28 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Jhon Córdoba | Offence | 33 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Jhon Lucumí | Defence | 28 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Johan Mojica | Defence | 34 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Jorge Carrascal | Midfield | 28 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Juan Fernando Quintero | Midfield | 33 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Juan Portilla | Midfield | 28 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Kevin Castaño | Midfield | 25 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Luis Díaz | Offence | 29 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Luis Suárez | Offence | 28 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Richard Rios | Midfield | 26 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Santiago Arias | Defence | 34 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Willer Ditta | Defence | 29 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Yerry Mina | Defence | 31 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Álvaro Montero | Goalkeeper | 31 | Colombia | 0 | – | – | – | – | – | – | – | — |
Sign in to add players.
Schedule — 2026 Этап групп
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Uzbekistan | W | 3–1 |
| 2 | vs Congo DR | W | 1–0 |
| 3 | vs Portugal | L | 0–0 |