Mexico
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Alexis Vega | Offence | 28 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Armando González | Offence | 23 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Brian Gutiérrez | Midfield | 23 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Carlos Acevedo | Goalkeeper | 30 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | César Huerta | Offence | 25 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | César Montes | Defence | 29 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Edson Álvarez | Midfield | 28 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Erik Lira | Midfield | 26 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Gilberto Mora | Midfield | 17 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Guillermo Martínez | Offence | 31 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Guillermo Ochoa | Goalkeeper | 41 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Israel Reyes | Defence | 26 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Jesús Gallardo | Defence | 32 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Johan Vásquez | Defence | 27 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Jorge Sánchez | Defence | 28 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | José Rangel | Goalkeeper | 26 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Julián Quiñones | Offence | 29 | Colombia | 0 | – | – | – | – | – | – | – | — | |
| — | Luis Chávez | Midfield | 30 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Luis Romo | Defence | 31 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Mateo Chávez | Defence | 22 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Obed Vargas | Midfield | 21 | USA | 0 | – | – | – | – | – | – | – | — | |
| — | Orbelín Pineda | Midfield | 30 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Raúl Jiménez | Offence | 35 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Roberto Alvarado | Offence | 28 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Santiago Giménez | Offence | 25 | Mexico | 0 | – | – | – | – | – | – | – | — | |
| — | Álvaro Fidalgo | Midfield | 29 | Spain | 0 | – | – | – | – | – | – | – | — |
Sign in to add players.
Schedule — 2026 Этап групп
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs South Africa | W | 2–0 |
| 2 | vs South Korea | W | 1–0 |
| 3 | @ Czechia | W | 3–0 |