Switzerland
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Ardon Jasari | Midfield | 24 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Aurele Amenda | Defence | 23 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Breel Embolo | Offence | 29 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Christian Fassnacht | Midfield | 32 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Cédric Itten | Offence | 29 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Dan Ndoye | Offence | 25 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Denis Zakaria | Midfield | 29 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Djibril Sow | Midfield | 29 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Eray Cömert | Defence | 28 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Fabian Rieder | Midfield | 24 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Granit Xhaka | Midfield | 33 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Gregor Kobel | Goalkeeper | 28 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Johan Manzambi | Midfield | 20 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Luca Jaquez | Defence | 23 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Manuel Akanji | Defence | 31 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Marvin Keller | Goalkeeper | 24 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Michel Aebischer | Midfield | 29 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Miro Muheim | Defence | 28 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Nico Elvedi | Defence | 29 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Noah Okafor | Offence | 26 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Remo Freuler | Midfield | 34 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Ricardo Rodriguez | Defence | 34 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Ruben Vargas | Offence | 28 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Silvan Widmer | Defence | 33 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Yvon Mvogo | Goalkeeper | 32 | Switzerland | 0 | – | – | – | – | – | – | – | — | |
| — | Zeki Amdouni | Offence | 25 | Switzerland | 0 | – | – | – | – | – | – | – | — |
Sign in to add players.
Schedule — 2026 Этап групп
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Qatar | L | 1–1 |
| 2 | vs Bosnia-Herzegovina | W | 4–1 |
| 3 | vs Canada | W | 2–1 |