Chelsea
Season
Roster
| # | Player | Pos | Age | Nat | GP | Goals | Assists | Shots | Saves | Yellow card | Red card | Minutes | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert SΓ‘nchez | GK | 28 | Spain | 0 | β | β | β | β | β | β | β | |
| 2 | Wesley Fofana | DEF | 25 | France | 0 | β | β | β | β | β | β | β | |
| 3 | Marc Cucurella | DEF | 27 | Spain | 0 | β | β | β | β | β | β | β | |
| 4 | Tosin Adarabioyo | DEF | 28 | England | 0 | β | β | β | β | β | β | β | |
| 5 | Benoit Badiashile | DEF | 25 | France | 0 | β | β | β | β | β | β | β | |
| 7 | Pedro Neto | FWD | 26 | Portugal | 0 | β | β | β | β | β | β | β | |
| 8 | Enzo FernΓ‘ndez | MID | 25 | Argentina | 0 | β | β | β | β | β | β | β | |
| 10 | Mykhailo Mudryk | FWD | 25 | Ukraine | 0 | β | β | β | β | β | β | β | |
| 11 | Noni Madueke | FWD | 24 | England | 0 | β | β | β | β | β | β | β | |
| 15 | Nicolas Jackson | FWD | 25 | Senegal | 0 | β | β | β | β | β | β | β | |
| 18 | Christopher Nkunku | FWD | 28 | France | 0 | β | β | β | β | β | β | β | |
| 19 | Jadon Sancho | FWD | 26 | England | 0 | β | β | β | β | β | β | β | |
| 20 | Cole Palmer | FWD | 24 | England | 0 | β | β | β | β | β | β | β | |
| 22 | Kiernan Dewsbury-Hall | MID | 27 | England | 0 | β | β | β | β | β | β | β | |
| 24 | Reece James | DEF | 26 | England | 0 | β | β | β | β | β | β | β | |
| 25 | MoisΓ©s Caicedo | MID | 24 | Ecuador | 0 | β | β | β | β | β | β | β | |
| 26 | Levi Colwill | DEF | 23 | England | 0 | β | β | β | β | β | β | β | |
| 27 | Malo Gusto | DEF | 23 | France | 0 | β | β | β | β | β | β | β | |
| 30 | Filip JΓΆrgensen | GK | 24 | Sweden | 0 | β | β | β | β | β | β | β | |
| 35 | Renato Veiga | DEF | 23 | Portugal | 0 | β | β | β | β | β | β | β | |
| 45 | Romeo Lavia | MID | 22 | Belgium | 0 | β | β | β | β | β | β | β |
Sign in to add players.
Schedule β 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Fulham | β | β |
| 2 | vs Brighton & Hove Albion | β | β |
| 3 | @ Arsenal | β | β |
| 4 | vs Hull City | β | β |
| 5 | @ Brentford | β | β |
| 6 | vs AFC Bournemouth | β | β |
| 7 | @ Everton | β | β |
| 8 | vs Tottenham Hotspur | β | β |
| 9 | vs Manchester United | β | β |
| 10 | @ Sunderland | β | β |
| 11 | vs Leeds United | β | β |
| 12 | @ Nottingham Forest | β | β |
| 13 | vs Crystal Palace | β | β |
| 14 | vs Liverpool | β | β |
| 15 | @ Manchester City | β | β |
| 16 | vs Aston Villa | β | β |
| 17 | @ Coventry City | β | β |
| 18 | @ Ipswich Town | β | β |
| 19 | vs Newcastle United | β | β |
| 20 | @ Crystal Palace | β | β |
| 21 | vs Sunderland | β | β |
| 22 | @ Leeds United | β | β |
| 23 | vs Nottingham Forest | β | β |
| 24 | @ Manchester United | β | β |
| 25 | @ Newcastle United | β | β |
| 26 | vs Ipswich Town | β | β |
| 27 | @ Aston Villa | β | β |
| 28 | vs Coventry City | β | β |
| 29 | vs Arsenal | β | β |
| 30 | @ Hull City | β | β |
| 31 | vs Fulham | β | β |
| 32 | @ Brighton & Hove Albion | β | β |
| 33 | vs Manchester City | β | β |
| 34 | @ Liverpool | β | β |
| 35 | @ Tottenham Hotspur | β | β |
| 36 | vs Everton | β | β |
| 37 | @ AFC Bournemouth | β | β |
| 38 | vs Brentford | β | β |