Kansas City Chiefs
Season
Roster
| # | Player | Pos | Age | Nat | GP | Passing yds | Rushing yds | Receiving yds | Touchdowns | Receptions | Interceptions | Tackles | Sacks | Avail | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Worthy | WR | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 2 | Tyquan Thornton | WR | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 4 | Rashee Rice | WR | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 5 | Mansoor Delane | CB | 22 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 7 | Harrison Butker | PK | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 7 | Justin Fields | QB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 8 | Kristian Fulton | CB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 9 | Kenneth Walker III | RB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 10 | Emmett Johnson | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 11 | Jalen Royals | WR | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 12 | Jared Wiley | TE | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 13 | Cyrus Allen | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 14 | Garrett Nussmeier | QB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 14 | Matt Araiza | P | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 15 | Patrick Mahomes | QB | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 17 | Alohi Gilman | S | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 19 | Chris Oladokun | QB | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 20 | Nohl Williams | CB | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 21 | Jaden Hicks | S | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 23 | Drue Tranquill | LB | 30 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 24 | Brashard Smith | RB | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 25 | Emari Demercado | RB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 26 | Kader Kohou | CB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 27 | Chamarri Conner | S | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 30 | Chris Roland-Wallace | CB | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 31 | Jeffrey Bassa | LB | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 32 | Nick Bolton | LB | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 38 | Kevin Knowles | CB | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 39 | Melvin Smith Jr. | CB | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 40 | Ethan Downs | DE | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 41 | James Winchester | LS | 36 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 43 | Jack Cochrane | LB | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 48 | Cole Christiansen | LB | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 49 | Tre Watson | TE | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 51 | R Mason Thomas | DE | 21 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 52 | Creed Humphrey | C | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 53 | Kam Arnold | LB | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 55 | Omarr Norman-Lott | DT | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 56 | George Karlaftis | DE | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 57 | Tyreke Smith | DE | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 59 | Cooper McDonald | LB | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 60 | Hunter Nourzad | C | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 61 | C.J. Hanson | G | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 65 | Trey Smith | G | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 66 | Mike Caliendo | G | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 68 | Marcus Harris | DT | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 71 | Josh Simmons | OT | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 72 | Chukwuebuka Godrick | OT | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 73 | Matt Waletzko | OT | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 75 | Ethan Driskell | OT | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 76 | Kingsley Suamataia | OT | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 77 | Jaylon Moore | OT | 28 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 79 | Esa Pole | OT | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 81 | Nikko Remigio | WR | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 82 | Jimmy Holiday | WR | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 83 | Noah Gray | TE | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 84 | Andrew Armstrong | WR | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 87 | Travis Kelce | TE | 36 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 88 | Jake Briningstool | TE | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 89 | Jason Brownlee | WR | 27 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 91 | Felix Anudike-Uzomah | DE | 24 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 92 | Khyiris Tonga | DT | 29 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 95 | Chris Jones | DT | 32 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 97 | Ashton Gillotte | DE | 23 | — | 0 | – | – | – | – | – | – | – | – | — | |
| 98 | Vincent Anthony Jr. | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| 99 | Peter Woods | DT | 21 | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Amari McNeill | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Anthony Dunn Jr. | DE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Bryce Phillips | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Cole Brevard | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | D'Arco Perkins-McAllister | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Damon Payne | DT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | DeShon Singleton | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | EJ Smith | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Jacob De Jesus | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Jadon Canady | CB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Jaydn Ott | RB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Jeff Caldwell | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | John Michael Gyllenborg | TE | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Josh Thompson | G | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Kahlil Benson | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Kaiir Elam | CB | 25 | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | L'Jarius Sneed | CB | 29 | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Mason Pline | TE | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Omari Evans | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Pete Nygra | OT | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Tanner McCalister | S | 26 | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Wesley Bissainthe | LB | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Xavier Loyd | WR | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Xavier Nwankpa | S | — | — | 0 | – | – | – | – | – | – | – | – | — | |
| — | Zelmar Vedder | CB | — | — | 0 | – | – | – | – | – | – | – | – | — |
Sign in to add players.
Schedule — 2026-2027
| Wk | Opponent | Result | Score |
|---|---|---|---|
| 1 | vs Denver Broncos | L | 0–4 |
| 2 | vs Indianapolis Colts | L | 0–0 |
| 3 | @ Miami Dolphins | L | 0–3 |
| 4 | @ Las Vegas Raiders | L | 1–1 |
| 6 | vs Los Angeles Chargers | W | 4–2 |
| 7 | @ Seattle Seahawks | W | 2–0 |
| 8 | @ Denver Broncos | L | 2–2 |
| 9 | vs New York Jets | W | 4–3 |
| 10 | @ Atlanta Falcons | W | 3–1 |
| 11 | vs Arizona Cardinals | L | 3–4 |
| 12 | @ Buffalo Bills | W | 4–3 |
| 13 | @ Los Angeles Rams | L | 0–1 |
| 14 | @ Cincinnati Bengals | L | 0–0 |
| 15 | vs New England Patriots | L | 0–1 |
| 16 | vs San Francisco 49ers | W | 4–1 |
| 17 | @ Los Angeles Chargers | W | 2–0 |
| 18 | vs Las Vegas Raiders | L | 0–2 |